ris-users
Threads by month
- ----- 2026 -----
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- 701 discussions
RIS Statistics Report (20061218-20061225)
This report was generated at Mon Dec 25 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 45379 44244 44334 0 44489 42797 42756 43679 9586 42175 28075 43825 43105 29535 41414
ARIN 78452 77159 77342 227 77710 75975 76169 75471 22269 75251 35091 76963 75669 47042 68505
LACNIC 15434 12874 12833 1305 12864 12857 12860 11491 1639 11412 8361 12842 12711 11417 14400
RIPE NCC 51157 41284 48289 463 48307 40677 41712 39895 18026 39982 29954 47374 40915 32014 38414
AfriNIC 237 235 237 69 237 235 235 235 218 235 195 237 232 235 219
Old 39771 38070 37242 432 37577 37044 37105 36817 12692 35942 18890 38300 37034 36230 31223
IANA 59 6 59 0 58 5 5 4 2 4 3 58 56 5 4
RFC1918 9 0 0 0 6 0 0 0 0 0 0 3 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 230498 213872 220336 2496 221248 209590 210842 207592 64432 205001 120569 219602 209722 156478 194179
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12222 12188 12124 163 12177 12107 12133 12081 6246 12057 7663 12189 12084 10235 11289
APNIC 2786 2772 2769 1 2781 2755 2757 2751 1083 2742 2063 2763 2726 2365 2696
RIPE NCC 9035 8991 9018 151 9018 8975 8978 8924 4710 8955 7455 9005 8885 8122 8698
LACNIC 276 275 269 38 273 273 272 268 105 266 202 273 271 266 256
AFRINIC 29 29 29 2 29 29 29 29 19 29 25 29 29 29 29
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 110 44 29 1 46 24 28 10 9 9 19 35 25 63 21
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24459 24300 24239 356 24325 24164 24198 24064 12172 24059 17428 24295 24021 21081 22990
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 3800 4872 4171 102 4203 6339 5903 8091 4079 6491 3532 4451 5170 6180 5456
APNIC 770 1012 923 1 887 1297 1092 1489 634 1324 943 942 1055 1222 1166
RIPE NCC 2713 3246 2897 106 2930 4213 3702 6154 2424 4794 3265 3222 3556 4727 3922
LACNIC 112 130 120 29 121 148 137 182 66 162 101 128 133 175 132
AFRINIC 17 17 17 1 17 17 17 19 14 19 13 17 18 19 17
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 88 29 16 1 27 15 14 6 6 6 8 19 15 58 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7500 9306 8144 240 8185 12029 10865 15942 7223 12796 7863 8779 9947 12382 10708
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8422 7316 7953 61 7974 5768 6230 3990 2167 5566 4131 7738 6914 4055 5833
APNIC 2016 1760 1846 0 1894 1458 1665 1262 449 1418 1120 1821 1671 1143 1530
RIPE NCC 6322 5745 6121 45 6088 4762 5276 2770 2286 4161 4190 5783 5329 3395 4776
LACNIC 164 145 149 9 152 125 135 86 39 104 101 145 138 91 124
AFRINIC 12 12 12 1 12 12 12 10 5 10 12 12 11 10 12
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 22 15 13 0 19 9 14 4 3 3 11 16 10 5 7
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16959 14994 16095 116 16140 12135 13333 8122 4949 11263 9565 15516 14074 8699 12282
Number of 4-byte ASes: 0.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 20355 20410 20305 254 20364 20495 20426 20860 9851 20613 14151 20394 20293 17839 19497
Transit 3980 3766 3815 69 3847 3567 3660 3117 1725 3349 2764 3789 3591 2948 3340
Transit-only 135 131 125 33 122 111 121 87 593 94 518 119 140 294 156
Total 24470 24307 24245 356 24333 24173 24207 24064 12169 24056 17433 24302 24024 21081 22993
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.16 6.50 5.68 4.47 5.93 6.21 6.09 4.72 5.47 5.01 6.18 6.18 7.16 4.78 6.58
Std 2.75 2.69 2.54 3.04 2.68 2.70 2.58 1.67 2.30 1.82 2.72 3.38 2.63 1.98 2.37
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/8 16215
172.16.0.0/12 16215
172.16.8.0/24 25232
192.0.2.0/24 2854
192.168.0.0/16 16215
192.168.90.0/24 5417
192.168.91.0/24 5417
192.168.191.0/24 5417
o List of hot-spots during the week.
Prefix Origin AS Number of updates
12.170.126.0/24 33188 534259
64.201.12.0/24 33188 532161
62.24.238.0/24 13285 483451
194.42.208.0/20 705 219356
192.96.13.0/24 16637 193836
192.96.14.0/24 16637 193816
202.169.24.0/21 38278 167640
213.247.38.0/23 25232 160473
216.32.206.0/24 20473 148829
193.242.111.0/24 2128 134208
Total number of RIS BGP peering sessions: 598
1
0
RIS Statistics Report (20061211-20061218)
This report was generated at Mon Dec 18 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 44851 43434 44251 15 44270 41461 41660 18793 16032 30611 42745 43737 43562 26187 42828
ARIN 77125 76197 76070 345 75706 70805 74739 17507 40877 50581 74787 75708 75296 43524 75509
LACNIC 14509 11579 11517 922 11548 10089 11571 5113 2438 6730 11499 11530 11539 11345 14088
RIPE NCC 45138 41362 42500 954 42629 36493 39132 25219 25985 31167 40991 41721 41473 32758 40457
AfriNIC 232 232 232 70 232 223 231 156 230 190 232 232 232 230 232
Old 40315 38192 37025 513 37276 35535 36572 11105 30328 24308 36478 37994 37184 35370 37713
IANA 60 7 7 0 59 5 6 2 5 3 7 7 6 4 5
RFC1918 63 8 9 0 14 0 2 0 6 0 8 0 31 0 9
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 222293 211011 211611 2819 211734 194611 203913 77895 115901 143590 206747 210929 209323 149418 210841
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12217 12190 12122 194 12161 11524 12087 4685 9195 9232 12094 12181 12139 9874 12132
APNIC 2790 2771 2766 1 2778 2712 2716 1654 1758 2209 2757 2769 2748 2201 2750
RIPE NCC 9009 8955 8991 211 8992 8242 8562 6441 6702 7735 8948 8983 8973 8186 8892
LACNIC 273 272 267 25 272 246 270 157 92 199 266 271 270 260 265
AFRINIC 31 31 31 0 31 31 31 28 21 28 31 31 31 30 31
IANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Private 84 59 56 2 61 55 19 5 11 24 42 57 20 20 29
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24406 24279 24234 433 24296 22811 23686 12970 17780 19428 24139 24293 24182 20572 24101
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 3565 4440 4069 125 4159 5297 5632 3057 4730 5956 5182 4317 4637 6082 5735
APNIC 770 936 890 1 892 1107 1040 974 966 1308 1259 888 963 1140 1245
RIPE NCC 2651 3121 2834 156 2977 3419 3382 4288 3062 4603 3993 3222 3239 4286 4329
LACNIC 107 118 111 21 119 131 140 109 54 139 145 119 125 161 127
AFRINIC 16 19 20 0 16 20 20 17 15 17 18 17 18 19 20
IANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Private 60 42 35 2 45 44 12 4 9 19 31 45 14 19 22
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7170 8676 7959 305 8208 10019 10226 8449 8836 12042 10628 8608 8996 11708 11479
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8652 7750 8053 69 8002 6227 6455 1628 4465 3276 6912 7864 7502 3792 6397
APNIC 2020 1835 1876 0 1886 1605 1676 680 792 901 1498 1881 1785 1061 1505
RIPE NCC 6358 5834 6157 55 6015 4823 5180 2153 3640 3132 4955 5761 5734 3900 4563
LACNIC 166 154 156 4 153 115 130 48 38 60 121 152 145 99 138
AFRINIC 15 12 11 0 15 11 11 11 6 11 13 14 13 11 11
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 24 17 21 0 16 11 7 1 2 5 11 12 6 1 7
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17236 15603 16275 128 16088 12792 13460 4521 8944 7386 13511 15685 15186 8864 12622
IANA : AS65535
Number of 4-byte ASes: 0.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 20311 20360 20287 333 20337 19134 19930 10470 14837 16345 20431 20356 20348 17361 20472
Transit 3983 3797 3826 67 3839 3466 3599 1933 2559 2744 3582 3805 3721 2935 3522
Transit-only 139 123 132 35 129 204 167 566 383 319 123 125 121 274 112
Total 24433 24280 24245 435 24305 22804 23696 12969 17779 19408 24136 24286 24190 20570 24106
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.27 6.50 5.79 4.05 6.14 6.24 6.19 5.11 5.18 5.15 6.03 6.20 7.06 4.70 6.68
Std 2.65 2.58 2.57 2.69 2.72 2.70 2.61 1.90 2.10 1.98 2.63 2.78 2.67 2.02 2.39
o List of martians appearing throughout the week.
Prefix Origin AS
10.28.100.0/24 12306
10.28.101.0/24 12306
10.133.0.0/24 25408
10.133.1.0/24 25408
10.133.2.0/24 25408
10.133.3.0/24 25408
10.133.4.0/24 25408
10.133.5.0/24 25408
10.133.8.0/24 25408
10.133.11.0/24 25408
10.133.20.0/24 25408
10.133.21.0/24 25408
10.133.22.0/24 25408
10.133.23.0/24 25408
10.133.25.0/24 25408
10.133.133.0/24 25408
172.16.8.0/24 25232
172.16.10.140/32 2529
172.16.10.200/32 2529
172.16.32.99/32 2529
172.16.32.113/32 2529
172.16.32.140/32 2529
172.16.32.142/32 2529
172.16.32.200/32 2529
172.16.100.216/32 2529
172.17.22.0/24 25408
172.24.39.64/30 2119
172.24.39.66/32 2119
172.24.90.12/30 2119
172.24.90.16/30 2119
172.24.135.12/30 2119
172.26.202.232/32 8434
172.27.96.60/30 8342
192.0.2.0/24 2854
192.168.1.0/24 25408
192.168.3.0/24 25408
192.168.5.0/24 25408
192.168.22.0/24 25408
192.168.40.0/24 25408
192.168.41.0/24 25408
192.168.42.0/24 25408
192.168.45.0/24 25408
192.168.46.0/24 25408
192.168.48.0/24 25408
192.168.53.0/24 25408
192.168.54.0/24 25408
192.168.60.0/24 25408
192.168.70.0/24 25408
192.168.71.0/24 25408
192.168.133.0/24 25408
o List of hot-spots during the week.
Prefix Origin AS Number of updates
213.247.38.0/23 25232 2782742
64.201.12.0/24 33188 484974
12.170.126.0/24 33188 484857
62.24.238.0/24 13285 422097
193.28.238.0/24 30825 253037
192.96.14.0/24 16637 232093
192.96.13.0/24 16637 232083
203.177.144.0/23 4775 223300
207.251.75.0/24 36312 172125
194.42.208.0/20 705 151704
Total number of RIS BGP peering sessions: 599
1
0
RIS Statistics Report (20061204-20061211)
This report was generated at Mon Dec 11 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 44748 43875 43682 39 44112 42532 42384 20517 12430 41887 40363 43214 43117 21703 42253
ARIN 79603 75723 77617 382 78883 77824 76352 42629 44686 74865 73918 76058 75592 47488 77304
LACNIC 13062 12028 11944 1103 11982 12010 12010 6940 9537 11436 10513 11949 11965 8170 12398
RIPE NCC 44573 40800 41362 1049 42229 40684 41909 30719 33417 39877 38613 41490 41197 31777 40457
AfriNIC 232 232 232 70 232 232 232 202 230 230 230 232 232 230 232
Old 39704 38041 36850 405 37452 37928 37238 18574 35875 35968 35051 37117 37222 36190 36444
IANA 60 7 7 0 6 58 6 1 5 4 7 6 6 5 5
RFC1918 27 9 10 0 13 3 4 0 6 0 8 0 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 222009 210715 211704 3048 214909 211271 210135 119582 136186 204267 198703 210066 209331 145563 209093
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12209 12140 12099 131 12157 12121 12132 7764 9975 12039 11622 12134 12121 10204 12035
APNIC 2772 2755 2752 0 2766 2743 2745 1621 1402 2728 2591 2755 2733 2039 2721
RIPE NCC 8977 8923 8953 244 8958 8912 8919 7502 8156 8882 8636 8943 8939 8043 8884
LACNIC 279 277 271 31 276 278 277 198 232 267 256 276 275 235 261
AFRINIC 30 30 30 1 30 30 30 29 29 29 30 30 30 29 30
IANA 12 12 11 1 11 11 11 7 9 8 10 11 11 8 11
Private 101 36 34 0 43 17 24 3 10 6 24 26 21 46 17
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24380 24173 24150 408 24241 24112 24138 17124 19813 23959 23169 24175 24130 20604 23959
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 3530 4534 4106 86 4088 5896 5213 5312 5263 6353 4453 4789 4707 5909 5288
APNIC 784 926 899 0 881 1043 1009 961 703 1304 1112 938 977 1109 1300
RIPE NCC 2637 3270 2946 190 2871 3817 3266 5003 4018 4738 3435 3226 3230 4331 3891
LACNIC 112 129 118 25 119 147 140 129 135 165 129 126 126 148 139
AFRINIC 15 15 17 0 16 18 17 19 18 18 18 17 17 19 17
IANA 10 11 10 1 10 10 9 6 8 7 9 10 10 7 10
Private 79 17 17 0 22 11 11 1 8 3 15 16 10 44 9
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7167 8902 8113 302 8007 10942 9665 11431 10153 12588 9171 9122 9077 11567 10654
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8679 7606 7993 45 8069 6225 6919 2452 4712 5686 7169 7345 7414 4295 6747
APNIC 1988 1829 1853 0 1885 1700 1736 660 699 1424 1479 1817 1756 930 1421
RIPE NCC 6340 5653 6007 54 6087 5095 5653 2499 4138 4144 5201 5717 5709 3712 4993
LACNIC 167 148 153 6 157 131 137 69 97 102 127 150 149 87 122
AFRINIC 15 15 13 1 14 12 13 10 11 11 12 13 13 10 13
IANA 2 1 1 0 1 1 2 1 1 1 1 1 1 1 1
Private 22 19 17 0 21 6 13 2 2 3 9 10 11 2 8
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17213 15271 16037 106 16234 13170 14473 5693 9660 11371 13998 15053 15053 9037 13305
IANA : AS64510 AS41984 AS42005 AS41985 AS42029 AS41989 AS41998 AS42000 AS41991 AS42006 AS45645 AS41996
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 20256 20284 20216 317 20255 20340 20302 14348 16703 20550 19456 20285 20314 17416 20381
Transit 3983 3755 3794 62 3850 3650 3713 2413 2791 3317 3528 3758 3699 2871 3465
Transit-only 141 134 140 29 136 122 123 363 319 92 185 132 117 317 113
Total 24380 24173 24150 408 24241 24112 24138 17124 19813 23959 23169 24175 24130 20604 23959
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.29 6.61 6.07 4.15 6.04 6.23 5.93 4.97 5.12 4.95 6.01 6.29 7.23 4.67 6.45
Std 2.67 2.71 2.64 3.08 2.70 2.76 2.57 1.82 2.13 1.78 2.59 2.85 2.64 1.89 2.39
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/24 32767
10.28.100.0/24 12306
10.161.1.203/32 8342
172.16.0.0/12 16215
172.16.10.140/32 2529
172.16.10.200/32 2529
172.16.32.99/32 2529
172.16.32.113/32 2529
172.16.32.140/32 2529
172.16.32.142/32 2529
172.16.32.200/32 2529
172.16.100.216/32 2529
172.24.39.64/30 2119
172.24.39.66/32 2119
172.24.90.12/30 2119
172.24.90.16/30 2119
172.24.135.12/30 2119
172.26.202.232/32 8434
192.0.2.0/24 2854
192.168.0.0/16 16215
192.168.28.1/32 12306
192.168.28.100/32 12306
192.168.29.0/24 12306
192.168.90.0/24 5417
192.168.91.0/24 5417
192.168.191.0/24 5417
o List of hot-spots during the week.
Prefix Origin AS Number of updates
213.247.38.0/23 25232 2787809
12.170.126.0/24 33188 519492
64.201.12.0/24 33188 517727
62.24.238.0/24 13285 476567
85.158.176.0/21 34432 332787
192.96.14.0/24 16637 229285
192.96.13.0/24 16637 229111
203.177.144.0/23 4775 222712
212.39.65.0/24 8866 161205
213.91.202.0/24 8866 150245
Total number of RIS BGP peering sessions: 600
1
0
RIS Statistics Report (20061127-20061204)
This report was generated at Mon Dec 4 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 44703 43988 44070 2 44247 42994 36681 19164 23308 41783 38830 43797 43566 12416 26843
ARIN 76926 76490 75949 299 76362 75359 69149 19839 55095 74786 53341 76229 75384 43220 40659
LACNIC 12534 11592 11505 1261 11540 11587 10655 5514 6553 11398 10356 11526 11535 11406 7430
RIPE NCC 43543 40638 41144 1150 41670 40096 36756 21927 36221 39688 36950 41268 40783 32028 30717
AfriNIC 196 196 196 69 196 196 186 150 196 196 192 196 196 196 171
Old 38887 38309 36919 570 37412 37385 33506 12145 36215 36029 30300 37450 37233 36340 19523
IANA 6 6 5 0 5 6 5 1 5 4 4 6 5 5 4
RFC1918 12 4 2 0 10 0 3 0 2 2 2 0 1 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 216807 211223 209790 3351 211442 207623 186941 78740 157595 203886 169975 210472 208703 135611 125347
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12179 12135 12084 177 12129 12121 11477 4995 10750 12017 10170 12148 12111 9978 8329
APNIC 2770 2750 2748 1 2760 2743 2383 1478 1992 2714 2628 2759 2728 1578 2016
RIPE NCC 8959 8905 8933 296 8934 8886 8266 5927 8510 8860 8391 8925 8918 8106 7505
LACNIC 274 272 267 33 269 273 261 145 204 263 244 270 269 263 195
AFRINIC 29 29 29 2 29 29 29 26 29 29 27 29 29 29 27
IANA 4 4 4 0 4 4 4 3 4 3 4 4 4 4 4
Private 101 37 42 1 45 25 25 11 16 14 20 33 24 53 15
Others 1 1 1 0 1 1 1 0 0 0 1 1 1 0 0
Total 24317 24133 24108 510 24171 24082 22446 12585 21505 23900 21485 24169 24084 20011 18091
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 3723 4503 4443 99 4294 5945 5226 3272 6047 5955 5266 4636 4713 6131 4164
APNIC 744 914 923 1 888 1074 948 844 1167 1281 1075 906 949 883 814
RIPE NCC 2593 3140 2975 240 2905 3865 3207 3846 4265 4287 3621 3146 3168 4673 3399
LACNIC 106 119 116 27 112 141 133 94 130 160 124 120 124 177 89
AFRINIC 17 17 18 1 18 18 18 18 19 19 16 18 18 19 17
IANA 4 4 4 0 4 4 4 3 4 3 4 4 4 4 4
Private 75 15 22 1 25 13 13 6 9 8 9 23 13 48 7
Others 1 1 1 0 1 1 1 0 0 0 1 1 1 0 0
Total 7263 8713 8502 369 8247 11061 9550 8083 11641 11713 10116 8854 8990 11935 8494
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8456 7632 7641 78 7835 6176 6251 1723 4703 6062 4904 7512 7398 3847 4165
APNIC 2026 1836 1825 0 1872 1669 1435 634 825 1433 1553 1853 1779 695 1202
RIPE NCC 6366 5765 5958 56 6029 5021 5059 2081 4245 4573 4770 5779 5750 3433 4106
LACNIC 168 153 151 6 157 132 128 51 74 103 120 150 145 86 106
AFRINIC 12 12 11 1 11 11 11 8 10 10 11 11 11 10 10
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 26 22 20 0 20 12 12 5 7 6 11 10 11 5 8
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17054 15420 15606 141 15924 13021 12896 4502 9864 12187 11369 15315 15094 8076 9597
IANA : AS41985 AS41989 AS41991 AS42006
Others: AS65535
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 20207 20223 20187 394 20223 20335 18720 10110 18246 20431 17919 20253 20246 16907 14877
Transit 3959 3768 3778 73 3813 3624 3485 1887 3032 3364 3341 3790 3715 2803 2750
Transit-only 151 142 143 43 135 123 241 588 227 105 225 126 123 301 464
Total 24317 24133 24108 510 24171 24082 22446 12585 21505 23900 21485 24169 24084 20011 18091
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.38 6.65 6.12 4.11 6.11 6.33 6.20 5.19 5.39 4.96 6.27 6.27 7.09 4.72 6.78
Std 2.68 2.69 2.68 2.75 2.65 2.64 2.67 2.01 2.14 1.78 2.75 2.81 2.67 1.92 2.58
o List of martians appearing throughout the week.
Prefix Origin AS
10.1.1.0/30 8928
10.25.1.0/24 8928
10.28.100.0/24 12306
10.157.0.0/16 32767
172.26.202.232/32 8434
192.0.2.0/24 2854
192.168.1.0/24 32767
192.168.28.100/32 12306
192.168.29.0/24 12306
192.168.90.0/24 5417
192.168.91.0/24 5417
192.168.191.0/24 5417
o List of hot-spots during the week.
Prefix Origin AS Number of updates
12.170.126.0/24 33188 565736
64.201.12.0/24 33188 562304
62.24.238.0/24 13285 531461
203.177.144.0/23 4775 311722
193.28.238.0/24 30825 258175
194.42.208.0/20 705 237169
192.96.13.0/24 16637 234560
192.96.14.0/24 16637 234467
204.126.167.0/24 1239 142351
217.194.208.0/20 33968 138733
Total number of RIS BGP peering sessions: 598
1
0
RIS Statistics Report (20061120-20061127)
This report was generated at Mon Nov 27 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 44687 44258 43511 2 43798 42382 42113 43237 42642 41640 42231 43260 42929 42902 42160
ARIN 77031 76295 75616 482 76122 75397 76071 75030 75270 74583 74895 76209 75143 74949 74975
