ris-users
Threads by month
- ----- 2025 -----
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- 1 participants
- 691 discussions
RIS Statistics Report (20070910-20070917)
This report was generated at Mon Sep 17 00:15:01 UTC 2007. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 53056 50337 49866 16975 51984 36342 49681 20482 50326 43313 49216 51400 50897 50255 40620
ARIN 82895 81513 80663 15566 81676 44839 81511 16739 80724 61834 72783 81932 81585 81545 62688
LACNIC 16574 15089 15014 6335 15102 11488 15086 6446 15060 12512 14608 15089 15107 15098 13622
RIPE NCC 50339 47018 47112 21513 47858 35437 47443 21676 47287 35457 41331 47281 47051 46559 38199
AfriNIC 2742 2522 2616 1021 2644 1692 2602 1238 2615 2048 2349 2628 2622 2316 1843
Old 39012 38164 37394 8479 38396 22803 37898 9912 37393 30196 34670 38091 38059 37821 30823
IANA 49 3 3 3 3 3 3 3 3 3 4 3 49 4 3
RFC1918 200 3 15 0 6 0 180 0 0 0 4 0 2 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 244867 234649 232683 69892 237669 152604 234404 76496 233408 185363 214965 236424 235372 233598 187798
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12827 12799 12733 4512 12808 8903 12761 4660 12721 11054 11617 12796 12750 12769 10332
APNIC 3050 3029 3002 1367 3032 2585 3006 1577 3010 2757 2933 3035 2999 3021 2744
RIPE NCC 10260 10214 10231 6178 10239 8404 10127 5996 10227 8610 9414 10236 10231 10205 8625
LACNIC 373 372 365 240 371 344 371 223 364 327 360 370 372 372 329
AFRINIC 69 69 69 52 69 61 69 51 69 65 64 69 69 69 62
IANA 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
Private 61 30 27 9 49 12 36 8 35 13 21 32 26 19 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 26642 26514 26429 12358 26569 20310 26371 12516 26427 22827 24411 26539 26448 26456 22108
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 3958 4510 4805 1710 4431 4294 5880 1900 5040 5546 5350 5084 5640 4652 5280
APNIC 833 954 986 499 947 1035 1165 632 1061 1237 1165 968 1174 1061 1342
RIPE NCC 3144 3729 3600 2664 3511 3651 4024 2699 4013 3739 4268 4020 4043 3870 4086
LACNIC 142 160 160 113 147 168 172 95 164 160 170 165 184 160 152
AFRINIC 36 39 39 29 37 35 40 26 41 40 36 41 41 38 34
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 39 17 16 5 35 5 24 4 24 6 9 19 13 8 8
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8152 9409 9606 5020 9108 9188 11305 5356 10343 10728 10998 10297 11095 9789 10902
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8869 8289 7928 2802 8377 4609 6881 2760 7681 5508 6267 7712 7110 8117 5052
APNIC 2217 2075 2016 868 2085 1550 1841 945 1949 1520 1768 2067 1825 1960 1402
RIPE NCC 7116 6485 6631 3514 6728 4753 6103 3297 6214 4871 5146 6216 6188 6335 4539
LACNIC 231 212 205 127 224 176 199 128 200 167 190 205 188 212 177
AFRINIC 33 30 30 23 32 26 29 25 28 25 28 28 28 31 28
IANA 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
Private 22 13 11 4 14 7 12 4 11 7 12 13 13 11 7
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18490 17105 16823 7338 17461 11122 15066 7160 16084 12099 13413 16242 15353 16667 11206
IANA : AS65535
Number of 4-byte ASes: 12.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 22133 22211 22163 9415 22218 16579 22158 9545 22240 18990 20439 22280 22285 22195 18412
Transit 4369 4172 4128 1986 4219 3305 4078 2117 4054 3499 3712 4129 4036 4124 3354
Transit-only 147 137 141 960 138 432 141 858 136 340 264 136 132 143 346
Total 26649 26520 26432 12361 26575 20316 26377 12520 26430 22829 24415 26545 26453 26462 22112
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.32 6.35 6.04 6.48 6.18 6.32 6.23 6.14 6.16 6.37 6.04 6.25 6.87 5.84 7.14
Std 2.68 2.57 2.74 2.74 2.75 2.64 2.75 2.51 2.66 2.71 2.72 2.76 2.67 2.61 2.66
o List of martians appearing throughout the week.
Prefix Origin AS
10.11.12.0/24 34245
10.11.13.0/24 34245
10.190.0.69/32 3741
10.190.15.1/32 3741
10.193.3.0/24 34245
10.193.14.64/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.8.0/23 34245
10.250.110.0/28 12389
10.250.110.16/28 12389
172.16.1.4/30 8447
172.16.2.71/32 8447
172.16.2.72/32 8447
172.16.19.21/32 6295
172.16.19.22/32 6295
172.16.90.112/30 8447
172.16.92.16/30 8447
172.16.92.76/30 8447
172.16.92.96/29 8447
172.16.92.220/30 8447
172.16.92.224/30 8447
172.16.92.248/30 8447
172.16.96.64/30 8447
172.17.56.4/30 8447
172.17.56.80/30 8447
172.17.56.88/30 8447
172.17.56.92/30 8447
172.17.56.128/30 8447
172.17.56.136/30 8447
172.17.56.152/30 8447
172.17.56.164/30 8447
172.17.56.176/30 8447
172.17.56.180/30 8447
172.17.56.232/30 8447
172.17.56.240/30 8447
172.17.57.8/30 8447
172.17.57.28/30 8447
172.17.57.40/30 8447
172.17.57.80/30 8447
172.17.57.96/30 8447
172.17.57.164/30 8447
172.17.57.172/30 8447
172.17.58.0/30 8447
172.17.58.40/30 8447
172.17.58.44/30 8447
172.17.58.56/30 8447
172.17.58.128/30 8447
172.17.58.224/30 8447
172.17.58.232/30 8447
172.17.58.244/30 8447
172.17.58.248/30 8447
172.17.64.20/30 8447
172.17.64.72/30 8447
172.17.64.96/30 8447
172.17.64.100/30 8447
172.17.64.208/30 8447
172.17.65.24/30 8447
172.17.65.220/30 8447
172.17.65.244/30 8447
172.17.66.56/30 8447
172.17.66.64/32 8447
172.17.66.136/30 8447
172.17.66.200/30 8447
172.17.67.24/30 8447
172.17.67.28/30 8447
172.17.67.36/30 8447
172.17.67.40/30 8447
172.17.67.96/30 8447
172.17.67.192/30 8447
172.17.67.196/30 8447
172.17.67.208/30 8447
172.17.69.56/30 8447
172.17.69.84/30 8447
172.17.69.220/30 8447
172.17.70.20/30 8447
172.17.70.44/30 8447
172.17.90.72/30 8447
172.17.90.116/30 8447
172.17.90.160/30 8447
172.17.90.176/30 8447
172.17.90.212/30 8447
172.17.92.0/30 8447
172.17.92.20/30 8447
172.17.92.36/30 8447
172.17.92.48/30 8447
172.17.92.136/30 8447
172.17.92.144/30 8447
172.17.92.228/30 8447
172.19.90.200/29 8447
172.19.92.0/28 8447
172.19.92.16/28 8447
172.19.92.32/28 8447
172.19.92.48/28 8447
172.19.92.128/26 8447
172.19.92.192/29 8447
172.19.92.200/29 8447
172.20.4.0/25 8447
172.20.16.9/32 8447
172.20.25.128/25 8447
172.20.122.0/25 8447
172.20.154.128/25 8447
172.20.166.0/25 8447
172.20.190.0/25 8447
172.20.250.0/25 8447
172.21.56.128/25 8447
172.21.59.0/25 8447
172.21.62.0/25 8447
172.21.65.128/25 8447
172.21.67.0/25 8447
172.21.67.128/25 8447
172.21.68.128/25 8447
172.21.69.0/25 8447
172.21.71.128/25 8447
172.21.72.0/25 8447
172.21.72.128/25 8447
172.21.73.128/25 8447
172.21.74.0/25 8447
172.21.75.0/25 8447
172.21.76.128/25 8447
172.21.78.128/25 8447
172.21.79.128/25 8447
172.21.82.128/25 8447
172.21.84.0/25 8447
172.21.87.128/25 8447
172.21.89.128/25 8447
172.21.92.0/25 8447
172.21.94.0/25 8447
172.21.96.0/25 8447
172.21.100.128/25 8447
172.21.126.128/25 8447
172.21.134.128/25 8447
172.21.151.0/25 8447
172.21.202.0/25 8447
172.21.220.0/25 8447
172.22.6.128/25 8447
172.22.98.128/25 8447
172.22.204.0/25 8447
172.22.205.0/25 8447
172.22.214.128/25 8447
172.22.215.0/25 8447
172.22.224.0/25 8447
172.22.228.0/25 8447
172.22.229.0/25 8447
172.22.232.128/25 8447
172.22.234.0/25 8447
172.22.242.0/25 8447
172.22.246.128/25 8447
172.23.43.0/25 8447
172.23.137.128/25 8447
172.23.139.0/25 8447
172.23.231.0/25 8447
172.24.237.128/25 8447
172.25.36.128/25 8447
172.25.45.128/25 8447
172.25.62.0/25 8447
172.25.84.128/25 8447
172.25.92.0/25 8447
172.25.127.128/25 8447
172.28.67.3/32 8447
172.28.67.53/32 8447
172.28.67.75/32 8447
172.28.67.76/32 8447
172.28.67.77/32 8447
172.28.67.166/32 8447
172.28.67.167/32 8447
172.28.67.199/32 8447
172.28.67.200/32 8447
172.28.67.201/32 8447
172.28.67.202/32 8447
172.28.67.203/32 8447
172.28.67.204/32 8447
172.28.67.205/32 8447
172.28.67.206/32 8447
172.28.67.208/32 8447
172.28.67.209/32 8447
172.28.67.210/32 8447
172.28.67.211/32 8447
172.28.67.213/32 8447
172.28.67.215/32 8447
172.28.67.216/32 8447
172.28.67.217/32 8447
172.28.67.218/32 8447
172.28.67.219/32 8447
172.28.67.220/32 8447
172.28.70.50/32 8447
172.28.70.53/32 8447
172.28.70.61/32 8447
192.0.2.0/24 2854
192.168.0.2/32 3741
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.87.96/28 8447
192.168.87.112/28 8447
192.168.92.242/32 8447
192.168.100.0/24 7908
192.168.107.0/24 34245
192.168.109.0/24 34245
192.168.112.0/24 8447
192.168.117.0/24 34245
o List of hot-spots during the week.
Prefix Origin AS Number of updates
202.169.174.0/23 9264 4385243
203.34.88.0/24 18117 2768034
194.48.203.0/24 8447 2618309
209.163.125.0/24 14390 1258811
210.18.10.0/24 9583 632695
202.56.250.0/24 9498 411551
221.135.22.0/24 9583 376554
221.135.80.0/24 9583 333240
221.135.113.0/24 9583 305916
203.101.87.0/24 9498 287736
Total number of RIS BGP peering sessions: 590
1
0
RIS Statistics Report (20070903-20070910)
This report was generated at Mon Sep 10 00:15:01 UTC 2007. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 54342 50423 52658 0 51822 36933 49906 20749 50468 48660 50875 51770 50976 41066 50803
ARIN 82667 81294 80521 0 81098 43458 80506 14405 80291 73258 80672 82069 81348 66484 81807
LACNIC 17496 15168 15057 0 15122 12759 15122 7021 15090 14820 15059 15153 15161 14434 17492
RIPE NCC 52596 45873 49091 0 46576 37658 48991 24767 47110 41596 48121 46978 48832 42472 47975
AfriNIC 2752 2518 2636 0 2671 2019 2630 1361 2635 2272 2642 2654 2643 2169 2355
Old 39241 38134 37528 0 37877 23614 37405 9350 36898 34953 37562 38222 38023 32361 38217
IANA 49 3 3 0 2 2 2 1 2 1 3 49 48 3 3
RFC1918 52 5 26 0 9 0 17 0 0 0 5 0 5 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 249195 233418 237520 0 235177 156443 234579 77654 232494 215560 234939 236895 237036 198989 238652
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12817 12786 12718 0 12770 8720 12727 4189 12675 11620 12721 12792 12755 11507 12763
APNIC 3048 3027 3004 0 3022 2492 3007 1723 3004 2973 3010 3037 3002 2473 3003
RIPE NCC 10244 10209 10219 0 10220 8499 10183 6368 9864 9092 10203 10223 10214 9492 10179
LACNIC 373 372 365 0 370 330 370 227 364 356 365 371 370 360 372
AFRINIC 67 67 67 0 67 56 67 44 67 67 67 67 67 59 66
IANA 4 4 4 0 4 4 4 4 4 4 4 4 4 4 4
Private 71 36 48 0 60 26 45 14 42 22 32 57 44 29 26
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 26625 26502 26426 0 26514 20127 26404 12569 26021 24135 26403 26552 26456 23925 26413
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 4066 5042 4494 0 4632 4342 6270 1670 5246 5741 4893 4856 5213 5254 5770
APNIC 812 1001 959 0 978 1019 1159 763 1121 1207 997 922 1067 977 1193
RIPE NCC 3079 3787 3427 0 3494 3682 4258 3074 3839 4039 3937 3811 3765 3992 4652
LACNIC 145 163 161 0 154 160 184 97 170 181 172 164 177 167 175
AFRINIC 38 39 39 0 40 35 41 27 42 44 41 41 42 35 40
IANA 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2
Private 45 21 31 0 41 12 31 6 27 11 18 39 29 16 12
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8187 10056 9113 0 9342 9252 11946 5639 10448 11226 10060 9836 10295 10444 11844
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8751 7744 8224 0 8138 4378 6457 2519 7429 5879 7828 7936 7542 6253 6993
APNIC 2236 2026 2045 0 2044 1473 1848 960 1883 1766 2013 2115 1935 1496 1810
RIPE NCC 7165 6422 6792 0 6726 4817 5925 3294 6025 5053 6266 6412 6449 5500 5527
LACNIC 228 209 204 0 216 170 186 130 194 175 193 207 193 193 197
AFRINIC 29 28 28 0 27 21 26 17 25 23 26 26 25 24 26
IANA 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2
Private 26 15 17 0 19 14 14 8 15 11 14 18 15 13 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18438 16446 17313 0 17172 10875 14458 6930 15573 12909 16343 16716 16161 13481 14569
IANA : AS64501 AS65535 AS64001 AS64000
Number of 4-byte ASes: 11.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 22124 22236 22137 0 22183 16427 22251 9606 21895 20258 22207 22252 22253 19918 22378
Transit 4356 4129 4146 0 4177 3241 4009 2095 3966 3583 4060 4160 4073 3751 3916
Transit-only 155 145 146 0 160 462 149 872 163 296 141 146 135 259 124
Total 26635 26510 26429 0 26520 20130 26409 12573 26024 24137 26408 26558 26461 23928 26418
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.32 6.57 5.83 0.00 6.31 6.39 6.30 6.16 6.28 6.43 5.74 6.20 6.95 6.05 6.79
Std 2.74 2.69 2.71 0.00 2.83 2.69 2.85 2.56 2.76 2.79 2.73 2.80 2.70 2.84 2.59
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/8 5495
10.11.12.0/24 34245
10.11.13.0/24 34245
10.190.0.69/32 3741
10.190.15.1/32 3741
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.251.2.60/30 3741
10.251.2.61/32 3741
172.16.0.0/12 5495
172.16.6.66/32 21155
172.16.19.21/32 6295
172.16.19.22/32 6295
172.17.52.128/30 8447
172.17.64.208/30 8447
172.17.65.24/30 8447
172.17.66.96/30 8447
172.20.63.0/25 8447
172.21.1.128/25 8447
172.21.2.0/25 8447
172.21.19.128/25 8447
172.21.125.128/25 8447
172.21.128.0/25 8447
172.21.130.128/25 8447
172.21.199.128/25 8447
172.22.43.0/25 8447
172.22.51.0/25 8447
172.22.62.128/25 8447
172.22.80.128/25 8447
172.28.70.232/32 8447
192.0.2.0/24 2854
192.168.0.0/16 5495
192.168.0.2/32 3741
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.15.0/24 65000
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
192.168.255.0/24 5495
o List of hot-spots during the week.
Prefix Origin AS Number of updates
203.34.88.0/24 18117 3070858
202.169.174.0/23 9264 2774000
209.163.125.0/24 14390 1237741
221.135.22.0/24 9583 428837
221.135.113.0/24 9583 365219
62.24.238.0/24 13285 335256
221.135.80.0/24 9583 316223
210.18.10.0/24 9583 307967
192.96.14.0/24 16637 296804
117.58.192.0/19 7491 293157
Total number of RIS BGP peering sessions: 588
1
0
RIS Statistics Report (20070827-20070903)
This report was generated at Mon Sep 3 00:15:01 UTC 2007. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
APNIC 52477 51153 49075 47195 51161 49138 44541 18139 50092 48126 50099 49837 50128 49314 32224
ARIN 86239 84759 82865 78660 84693 82935 66869 20410 83214 82568 83736 84922 83648 83437 57491
LACNIC 18370 16131 16001 14437 16115 16082 13549 8495 16096 16008 15992 16032 16042 16084 15085
RIPE NCC 55362 48141 48473 44678 49266 46664 48258 25270 48127 42554 47481 48779 48391 46741 36109
AfriNIC 733 727 732 647 733 732 730 536 732 727 732 732 732 732 704
Old 41148 40072 39193 38183 40078 39533 30979 10520 39291 38342 38994 39892 39759 39787 23873
IANA 1747 1698 1699 1520 1698 1678 1570 854 1678 1668 1698 1725 1678 1687 1533
RFC1918 46 0 21 0 13 0 10 0 0 3 5 5 1 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 256122 242681 238059 225320 243757 236762 206506 84224 239230 229996 238737 241924 240379 237782 167019
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 12786 12763 12685 12560 12760 12712 10575 4669 12681 12615 12682 12756 12718 12752 9131
APNIC 3052 3035 2999 2938 3029 3004 2901 1514 3008 2988 3001 3023 2995 3022 2186
RIPE NCC 10216 10187 10191 10091 10192 10172 9841 6564 10184 9454 10172 10194 10190 10175 8087
LACNIC 371 369 362 351 367 367 333 213 361 362 362 368 367 369 328
AFRINIC 68 68 68 66 68 68 68 55 68 67 68 68 68 68 65
IANA 3 3 3 1 3 2 3 3 3 3 3 3 3 3 3
Private 71 44 36 12 62 30 25 10 44 17 31 60 35 25 22
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 26569 26470 26346 26019 26483 26356 23747 13028 26350 25507 26321 26474 26377 26416 19823
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 4022 4448 4520 8678 4552 6242 4403 1873 4886 5209 5128 4552 5081 5318 4398
APNIC 805 895 911 1823 925 1204 1066 560 1038 1150 1115 934 1056 1117 893
RIPE NCC 3055 3650 3454 7232 3397 4596 3801 3025 3788 3905 4038 3442 3736 3972 3632
LACNIC 147 164 160 233 155 187 149 101 172 182 168 163 181 175 147
AFRINIC 36 39 39 52 38 43 41 35 42 42 41 38 41 38 38
IANA 3 3 3 1 3 2 3 3 3 3 3 3 3 3 3
Private 51 30 27 10 46 19 17 7 31 11 21 46 23 15 12
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8120 9230 9115 18029 9118 12294 9481 5604 9961 10503 10516 9180 10122 10640 9124
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
ARIN 8764 8315 8165 3882 8208 6470 6172 2796 7795 7406 7554 8204 7637 7434 4733
APNIC 2247 2140 2088 1115 2104 1800 1835 954 1970 1838 1886 2089 1939 1905 1293
RIPE NCC 7161 6537 6737 2859 6795 5576 6040 3539 6396 5549 6134 6752 6454 6203 4455
LACNIC 224 205 202 118 212 180 184 112 189 180 194 205 186 194 181
AFRINIC 32 29 29 14 30 25 27 20 26 25 27 30 27 30 27
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 20 14 9 2 16 11 8 3 13 6 10 14 12 10 10
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18449 17240 17231 7990 17365 14062 14266 7424 16389 15004 15805 17294 16255 15776 10699
IANA : AS64501 AS64250 AS65535
Number of 4-byte ASes: 11.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Leaf 22074 22161 22072 22550 22143 22263 19653 10016 22155 21484 22167 22152 22189 22206 16255
Transit 4363 4185 4137 3380 4209 3987 3866 2225 4073 3828 4031 4192 4068 4087 3124
Transit-only 147 133 142 93 140 115 236 792 127 200 134 138 125 131 449
Total 26584 26479 26351 26023 26492 26365 23755 13033 26355 25512 26332 26482 26382 26424 19828
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15
Avg 6.26 6.27 5.94 5.38 6.16 6.08 6.18 6.08 6.29 6.07 5.78 6.09 6.75 5.82 7.11
Std 2.59 2.50 2.54 2.07 2.64 2.50 2.65 2.46 2.71 2.39 2.63 2.63 2.48 2.66 2.60
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/30 9035
10.0.0.1/32 2914
10.0.1.0/24 16263
10.11.12.0/24 34245
10.11.13.0/24 34245
10.20.90.0/24 23352
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.250.250.0/24 23352
172.16.1.0/30 9035
172.16.2.2/32 8447
172.16.90.224/30 8447
172.17.46.0/24 8968
172.17.53.128/30 8447
172.17.64.72/30 8447
172.17.64.100/30 8447
172.17.64.252/30 8447
172.17.65.24/30 8447
172.17.66.96/30 8447
172.17.90.64/30 8447
172.17.180.0/24 6461
172.17.200.0/29 6461
172.17.200.8/29 6461
172.17.222.16/29 6461
172.17.222.48/29 6461
172.17.222.64/29 6461
192.0.2.0/24 2854
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.15.0/24 65000
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
o List of hot-spots during the week.
Prefix Origin AS Number of updates
203.34.88.0/24 18117 3344162
209.163.125.0/24 14390 1227050
62.24.238.0/24 13285 544806
221.135.22.0/24 9583 435849
192.96.14.0/24 16637 354751
202.141.0.0/17 2697 343504
192.96.13.0/24 16637 330957
193.242.111.0/24 2128 296944
194.88.240.0/23 2128 296931
210.210.52.0/23 9583 283680
Total number of RIS BGP peering sessions: 583
1
0
[Apologies for duplicates]
Dear Colleagues,
On Monday, 3 September 2007, we will modify the configuration of the
anycast routing beacon (84.205.72.0/24) of the Routing Information
Service (RIS). This will improve the usefulness of this beacon.
The current configuration is that this beacon is announced and withdrawn
every two hours (for example, announced at 00:00 and withdrawn at 02:00)
on our collector connected to AMS-IX and NL-IX, and that it is announced
permanently from our collector connected to LINX.
As these locations are very close to each other, the usefulness of this
beacon will increase by moving it to a different collector. Therefore,
we will move its permanent announcement to our collector connected to
PAIX.
The RIS tools will not be affected by this work. For more information
about
the RIS routing beacons, please see:
http://www.ripe.net/projects/ris/docs/beacon.html
If you have any questions about this work, please send an e-mail to
<ris(a)ripe.net>.
Regards,
Erik Romijn
Information Services
RIPE NCC
1
1
RIS Statistics Report (20070820-20070827)
