ris-users
Threads by month
- ----- 2025 -----
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- 1 participants
- 691 discussions
RIS Statistics Report (20080505-20080512)
This report was generated at Mon May 12 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 63846 63291 55844 55929 61788 57903 56774 56548 56076 55117 56797 57582 56121 56708 56115 60813
ARIN 94467 90969 89417 88497 89081 90097 89823 87719 89594 89353 90548 92704 91492 88546 91138 88202
LACNIC 21139 18524 18203 18331 18459 18415 18313 18394 18369 18319 18328 18556 18501 18255 20944 18285
RIPE NCC 74647 55138 54384 58329 59767 54389 53885 53140 60862 54065 53962 55202 54555 53411 53477 53575
AfriNIC 1262 1256 1259 1259 1259 1259 1259 1259 1259 1259 1258 1260 1259 1241 1259 1253
Old 45976 44146 42576 43496 43360 43738 41854 41688 41165 42616 41212 43575 43502 41837 43484 43343
IANA 44 2 1 42 2 1 1 1 2 1 1 2 2 0 2 0
RFC1918 427 0 29 1 390 4 0 0 0 4 1 25 0 1 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 301808 273326 261713 265884 274106 265806 261909 258749 267327 260734 262107 268906 265432 259999 266426 265471
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13349 13326 13241 13298 13324 13307 13306 13218 13229 13226 13230 13325 13299 13291 13296 13182
APNIC 3256 3246 3201 3201 3233 3221 3210 3197 3203 3186 3209 3238 3195 3227 3198 3195
RIPE NCC 11412 11381 11359 11349 11374 11358 11358 11318 11361 11352 11360 11383 11366 11335 11329 11323
LACNIC 464 461 457 461 462 461 462 460 457 456 457 462 462 461 463 456
AFRINIC 103 103 102 102 102 101 101 101 101 101 102 102 102 102 102 101
IANA 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1
Private 77 42 36 30 48 32 28 13 30 24 26 45 37 18 21 16
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28664 28560 28398 28442 28544 28481 28466 28308 28382 28346 28386 28557 28462 28435 28410 28274
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4005 4724 4833 5044 4654 5356 5450 7939 5470 5949 5036 4413 5207 5067 5665 8179
APNIC 797 951 1029 1194 975 1194 1106 1574 1165 1212 1057 937 1087 1122 1269 1771
RIPE NCC 3460 4180 4102 4575 3957 4748 4310 6907 4469 4777 4780 3993 4179 4898 5321 6782
LACNIC 180 221 215 220 202 216 227 267 216 235 220 199 218 240 209 252
AFRINIC 42 46 45 47 45 45 45 52 45 48 49 42 45 51 48 59
IANA 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1
Private 58 31 29 22 36 21 20 9 22 19 20 36 27 15 14 13
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8544 10154 10254 11103 9870 11581 11159 16749 11388 12241 11163 9622 10764 11394 12527 17057
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9344 8602 8408 8254 8670 7951 7856 5279 7759 7277 8194 8912 8092 8224 7631 5003
APNIC 2459 2295 2172 2007 2258 2027 2104 1623 2038 1974 2152 2301 2108 2105 1929 1424
RIPE NCC 7952 7201 7257 6774 7417 6610 7048 4411 6892 6575 6580 7390 7187 6437 6008 4541
LACNIC 284 240 242 241 260 245 235 193 241 221 237 263 244 221 254 204
AFRINIC 61 57 57 55 57 56 56 49 56 53 53 60 57 51 54 42
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 19 11 7 8 12 11 8 4 8 5 6 9 10 3 7 3
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20120 18406 18144 17339 18674 16900 17307 11559 16994 16105 17223 18935 17698 17041 15883 11217
IANA : AS64351 AS64241
Number of 4-byte ASes: 15.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23892 24048 23949 24033 23980 24106 23989 24346 23998 24036 24029 23974 24023 24112 24159 24441
Transit 4651 4399 4328 4296 4441 4270 4361 3863 4260 4193 4230 4462 4324 4221 4150 3752
Transit-only 134 121 130 120 132 114 124 104 129 122 134 132 122 107 108 83
Total 28677 28568 28407 28449 28553 28490 28474 28313 28387 28351 28393 28568 28469 28440 28417 28276
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.98 6.17 5.44 5.74 5.73 5.99 5.83 5.37 5.91 6.29 5.43 5.87 6.42 4.60 6.48 4.97
Std 2.44 2.49 2.38 2.25 2.49 2.29 2.51 2.16 2.50 2.43 2.34 2.53 2.41 1.93 2.38 1.62
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/30 6774
10.0.22.0/24 39912
10.1.1.0/24 6774
10.10.10.0/24 6774
10.20.0.0/20 39912
10.20.30.0/30 8342
10.74.1.0/24 6774
10.100.100.100/30 6067
10.128.18.0/23 34245
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.203.1.0/24 6774
10.203.10.0/24 6774
10.205.252.0/24 34245
10.205.255.0/27 34245
10.205.255.32/27 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
10.252.0.0/16 6774
172.16.0.0/12 7539
172.16.15.0/24 6774
172.17.1.0/24 6774
172.17.160.0/19 10796
172.17.161.0/24 10796
172.17.176.0/24 10796
172.17.177.0/24 10796
172.18.15.0/24 6774
172.18.255.0/30 6774
172.19.26.96/30 6774
172.19.26.100/30 6774
172.21.65.215/32 6774
172.21.66.180/32 6774
172.21.66.181/32 6774
172.21.66.230/32 6774
172.21.66.250/32 6774
172.21.68.200/32 6774
172.21.68.205/32 6774
172.21.71.253/32 6774
172.21.74.65/32 6774
172.21.90.110/32 6774
172.21.91.132/32 6774
172.21.91.136/32 6774
172.21.92.205/32 6774
172.22.96.0/30 6774
172.22.96.32/30 6774
172.22.96.40/30 6774
172.22.96.80/30 6774
172.22.96.88/30 6774
172.22.96.92/30 6774
172.22.96.112/30 6774
172.22.96.132/30 6774
172.22.97.148/30 6774
172.22.98.104/30 6774
172.22.98.116/30 6774
172.22.98.136/30 6774
172.22.98.152/30 6774
172.22.98.244/30 6774
172.22.98.252/30 6774
172.22.99.32/30 6774
172.22.99.36/30 6774
172.22.99.48/30 6774
172.22.99.156/30 6774
172.22.99.228/30 6774
172.22.99.236/30 6774
172.22.99.240/30 6774
172.22.99.244/30 6774
172.22.100.40/30 6774
172.22.100.44/30 6774
172.22.100.56/30 6774
172.22.100.220/30 6774
172.22.100.248/30 6774
172.22.101.0/30 6774
172.22.101.40/30 6774
172.22.101.136/30 6774
172.22.101.140/30 6774
172.22.101.204/30 6774
172.22.101.212/30 6774
172.22.102.12/30 6774
172.22.102.24/30 6774
172.22.102.64/30 6774
172.22.102.128/30 6774
172.22.102.144/30 6774
172.22.102.148/30 6774
172.22.102.212/30 6774
172.22.102.232/30 6774
172.22.103.12/30 6774
172.22.103.28/30 6774
172.22.103.176/30 6774
172.22.103.188/30 6774
172.22.103.200/30 6774
172.22.103.236/30 6774
172.22.103.244/30 6774
172.22.104.4/30 6774
172.22.104.24/30 6774
172.22.104.236/30 6774
172.22.104.244/30 6774
172.22.104.248/30 6774
172.22.105.0/30 6774
172.22.105.124/30 6774
172.22.105.128/30 6774
172.22.105.204/30 6774
172.22.105.220/30 6774
172.22.105.236/30 6774
172.22.105.244/30 6774
172.22.106.48/30 6774
172.22.106.64/30 6774
172.22.106.120/30 6774
172.22.106.124/30 6774
172.22.106.164/30 6774
172.22.106.176/30 6774
172.22.106.180/30 6774
172.22.107.60/30 6774
172.22.107.188/30 6774
172.22.107.208/30 6774
172.22.107.228/30 6774
172.22.108.24/30 6774
172.22.108.28/30 6774
172.22.108.48/30 6774
172.22.108.68/30 6774
172.22.108.116/30 6774
172.22.108.124/30 6774
172.22.108.148/30 6774
172.22.108.152/30 6774
172.22.109.28/30 6774
172.22.109.88/30 6774
172.22.109.100/30 6774
172.22.109.132/30 6774
172.22.109.148/30 6774
172.22.109.164/30 6774
172.22.109.168/30 6774
172.22.109.172/30 6774
172.22.109.188/30 6774
172.22.109.240/30 6774
172.22.110.24/30 6774
172.22.110.96/30 6774
172.22.110.108/30 6774
172.22.110.116/30 6774
172.22.110.136/30 6774
172.22.110.164/30 6774
172.22.110.192/30 6774
172.22.111.4/30 6774
172.22.111.16/30 6774
172.22.111.40/30 6774
172.22.111.56/30 6774
172.22.111.60/30 6774
172.22.111.92/30 6774
172.22.111.96/30 6774
172.22.111.116/30 6774
172.22.111.136/30 6774
172.22.111.144/30 6774
172.22.111.176/30 6774
172.22.111.244/30 6774
172.22.112.8/30 6774
172.22.112.16/30 6774
172.22.112.48/30 6774
172.22.112.116/30 6774
172.22.112.140/30 6774
172.22.112.144/30 6774
172.22.112.148/30 6774
172.22.112.184/30 6774
172.22.112.232/30 6774
172.22.112.240/30 6774
172.22.113.4/30 6774
172.22.113.20/30 6774
172.22.113.28/30 6774
172.22.113.36/30 6774
172.22.113.48/30 6774
172.22.113.56/30 6774
172.22.113.68/30 6774
172.22.113.112/30 6774
172.22.113.132/30 6774
172.22.113.172/30 6774
172.22.113.184/30 6774
172.22.114.80/30 6774
172.22.114.100/30 6774
172.22.114.160/30 6774
172.22.114.172/30 6774
172.22.114.220/30 6774
172.22.114.252/30 6774
172.22.115.48/30 6774
172.22.115.52/30 6774
172.22.116.16/30 6774
172.22.116.44/30 6774
172.22.116.96/30 6774
172.22.116.124/30 6774
172.22.116.240/30 6774
172.22.117.20/30 6774
172.22.117.48/30 6774
172.22.117.52/30 6774
172.22.117.108/30 6774
172.22.117.112/30 6774
172.22.117.128/30 6774
172.22.117.132/30 6774
172.22.117.208/30 6774
172.22.117.216/30 6774
172.22.117.240/30 6774
172.22.118.16/30 6774
172.22.118.68/30 6774
172.22.118.112/30 6774
172.22.118.132/30 6774
172.22.118.140/30 6774
172.22.118.144/30 6774
172.22.118.156/30 6774
172.22.118.160/30 6774
172.22.118.172/30 6774
172.22.118.192/30 6774
172.22.118.200/30 6774
172.22.119.40/30 6774
172.22.119.72/30 6774
172.22.119.88/30 6774
172.22.119.108/30 6774
172.22.119.120/30 6774
172.22.119.196/30 6774
172.22.119.200/30 6774
172.22.119.212/30 6774
172.22.119.216/30 6774
172.22.119.220/30 6774
172.22.119.248/30 6774
172.22.120.24/30 6774
172.22.120.56/30 6774
172.22.120.60/30 6774
172.22.120.92/30 6774
172.22.120.156/30 6774
172.22.120.220/30 6774
172.22.120.228/30 6774
172.22.121.4/30 6774
172.22.121.8/30 6774
172.22.121.28/30 6774
172.22.121.96/30 6774
172.22.121.228/30 6774
172.22.122.36/30 6774
172.22.122.60/30 6774
172.22.122.64/30 6774
172.22.122.120/30 6774
172.22.122.176/30 6774
172.22.123.0/30 6774
172.22.123.4/30 6774
172.22.123.20/30 6774
172.22.123.24/30 6774
172.22.123.152/30 6774
172.22.124.140/30 6774
172.22.124.180/30 6774
172.22.125.36/30 6774
172.22.125.40/30 6774
172.22.125.144/30 6774
172.22.125.232/30 6774
172.25.0.195/32 6774
172.25.0.196/32 6774
172.25.0.247/32 6774
172.25.2.66/32 6774
172.25.5.18/32 6774
172.25.5.81/32 6774
172.25.5.94/32 6774
172.25.5.150/32 6774
172.25.8.99/32 6774
172.25.10.90/32 6774
172.25.11.53/32 6774
172.25.11.87/32 6774
172.25.11.234/32 6774
172.25.13.64/32 6774
172.25.13.227/32 6774
172.25.15.144/32 6774
172.25.15.183/32 6774
172.25.15.184/32 6774
172.25.22.13/32 6774
172.25.22.14/32 6774
172.25.22.15/32 6774
172.25.22.252/32 6774
172.25.26.140/32 6774
172.25.26.143/32 6774
172.25.26.192/32 6774
172.25.28.96/32 6774
172.25.29.9/32 6774
172.25.30.22/32 6774
172.25.30.70/32 6774
172.25.30.163/32 6774
172.25.32.9/32 6774
172.25.34.92/30 6774
172.25.34.224/32 6774
172.25.35.216/32 6774
172.25.43.59/32 6774
172.25.43.218/32 6774
172.25.44.19/32 6774
172.25.47.140/32 6774
172.25.47.214/32 6774
172.25.47.216/32 6774
172.25.48.3/32 6774
172.25.48.112/32 6774
172.25.48.190/32 6774
172.25.48.197/32 6774
172.25.48.224/32 6774
172.25.48.229/32 6774
172.25.49.86/32 6774
172.25.54.189/32 6774
172.25.55.114/32 6774
172.25.56.15/32 6774
172.25.56.152/32 6774
172.25.56.248/32 6774
172.25.56.249/32 6774
172.25.57.8/32 6774
172.25.57.150/32 6774
172.25.58.198/32 6774
172.25.59.56/32 6774
172.25.59.166/32 6774
172.25.60.209/32 6774
172.25.60.213/32 6774
172.25.62.70/32 6774
172.25.62.92/32 6774
172.25.129.219/32 6774
172.25.130.73/32 6774
172.25.130.126/32 6774
172.25.130.221/32 6774
172.25.131.115/32 6774
172.25.131.173/32 6774
172.25.131.178/32 6774
172.25.131.217/32 6774
172.25.131.240/32 6774
172.25.131.242/32 6774
172.25.132.205/32 6774
172.25.133.158/32 6774
172.25.133.167/32 6774
172.25.133.247/32 6774
172.25.134.2/32 6774
172.25.134.72/32 6774
172.25.134.88/32 6774
172.25.134.93/32 6774
172.25.134.103/32 6774
172.25.134.244/32 6774
172.25.135.85/32 6774
172.25.135.95/32 6774
172.25.135.206/32 6774
172.25.135.237/32 6774
172.25.136.19/32 6774
172.25.136.21/32 6774
172.25.136.77/32 6774
172.25.136.97/32 6774
172.25.136.111/32 6774
172.25.136.132/32 6774
172.25.136.141/32 6774
172.25.137.190/32 6774
172.25.137.253/32 6774
172.25.138.25/32 6774
172.25.138.142/32 6774
172.25.138.204/32 6774
172.25.138.206/32 6774
172.25.138.245/32 6774
172.25.138.246/32 6774
172.25.140.38/32 6774
172.25.140.82/32 6774
172.25.140.201/32 6774
172.25.140.234/32 6774
172.25.141.3/32 6774
172.25.141.120/32 6774
172.25.141.250/32 6774
172.25.142.31/32 6774
172.25.142.215/32 6774
172.25.142.241/32 6774
172.25.143.35/32 6774
172.25.143.148/32 6774
172.25.143.212/32 6774
172.25.143.231/32 6774
172.25.144.44/32 6774
172.25.144.52/32 6774
172.25.144.57/32 6774
172.25.144.71/32 6774
172.25.144.130/32 6774
172.25.144.201/32 6774
172.25.144.202/32 6774
172.25.144.248/32 6774
172.25.145.73/32 6774
172.25.149.181/32 6774
172.25.149.210/32 6774
172.25.150.158/32 6774
172.25.150.189/32 6774
172.25.151.37/32 6774
172.25.151.206/32 6774
172.25.152.66/32 6774
172.25.223.198/32 6774
172.26.0.0/16 6774
172.26.36.207/32 6774
172.26.53.198/32 6774
172.30.0.8/30 6774
172.30.0.12/30 6774
172.30.0.16/30 6774
172.30.0.20/30 6774
172.30.30.30/32 6774
172.30.207.32/27 6774
172.30.254.0/24 4771
172.31.160.0/19 11060
192.168.0.0/16 7539
192.168.1.0/24 6774
192.168.2.0/24 6774
192.168.3.0/24 7539
192.168.3.5/32 6774
192.168.8.0/30 6774
192.168.10.0/24 6774
192.168.100.0/24 6774
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
192.168.252.0/24 6774
192.168.253.0/24 6774
o List of hot-spots during the week.
Prefix Origin AS Number of updates
66.254.124.0/24 23352 4377151
213.91.175.0/24 8866 1204724
202.141.0.0/17 2697 907982
125.23.208.0/20 9498 713239
206.223.136.0/24 6968 341266
196.46.112.0/22 32842 311631
160.124.0.0/17 6083 283628
160.124.128.0/17 6083 279188
208.5.210.0/24 27246 277868
221.128.192.0/18 18231 255889
Total number of RIS BGP peering sessions: 637
1
0
RIS Statistics Report (20080428-20080505)
This report was generated at Mon May 5 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62589 57451 57915 57946 61221 57321 58000 0 60646 54548 56293 0 0 0 55500 60477
ARIN 90824 88315 87845 87854 87965 88863 87909 0 88041 88092 87047 0 0 0 89851 86673
LACNIC 20844 18362 18275 18274 18326 18269 18223 0 18295 18157 18103 0 0 0 20742 18139
RIPE NCC 68568 54706 54811 58789 54285 53878 54199 0 60895 53582 53696 0 0 0 52956 53111
AfriNIC 1243 1236 1241 1234 1234 1234 1234 0 1233 1234 1234 0 0 0 1234 1233
Old 43817 42035 41680 42094 41532 41927 41734 0 41787 40800 40815 0 0 0 41577 41583
IANA 3 0 0 0 1 0 0 0 1 1 0 0 0 0 1 0
RFC1918 46 1 27 2 12 3 2 0 0 5 2 0 0 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 287934 262106 261794 266193 264576 261495 261301 0 270898 256419 257190 0 0 0 261868 261216
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13322 13285 13294 13302 13303 13270 13302 0 13224 13190 13220 0 0 0 13254 13160
APNIC 3236 3228 3220 3218 3220 3212 3219 0 3199 3176 3199 0 0 0 3192 3187
RIPE NCC 11372 11348 11345 11343 11345 11318 11338 0 11336 11313 11331 0 0 0 11289 11295
LACNIC 461 459 461 461 461 458 461 0 454 453 457 0 0 0 459 455
AFRINIC 102 102 101 101 101 101 101 0 101 101 101 0 0 0 101 101
IANA 2 2 2 2 2 2 2 0 2 2 2 0 0 0 2 1
Private 79 54 44 36 52 36 35 0 37 27 27 0 0 0 21 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28575 28478 28468 28463 28484 28397 28458 0 28353 28262 28338 0 0 0 28318 28214
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4192 4714 4552 4622 4583 5613 4605 0 4944 5473 4990 0 0 0 5761 8188
APNIC 859 981 937 966 969 1190 986 0 1109 1149 1040 0 0 0 1267 1773
RIPE NCC 3571 4132 3882 4043 3920 4760 4079 0 4270 4633 4708 0 0 0 5539 6774
LACNIC 188 222 211 214 207 228 214 0 212 227 224 0 0 0 218 258
AFRINIC 40 44 40 45 42 47 42 0 44 46 46 0 0 0 48 57
IANA 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 1
Private 61 42 35 29 42 29 28 0 31 21 22 0 0 0 16 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8912 10136 9658 9920 9764 11868 9955 0 10611 11550 11031 0 0 0 12850 17065
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9130 8571 8742 8680 8720 7657 8697 0 8280 7717 8230 0 0 0 7493 4972
APNIC 2377 2247 2283 2252 2251 2022 2233 0 2090 2027 2159 0 0 0 1925 1414
RIPE NCC 7801 7216 7463 7300 7425 6558 7259 0 7066 6680 6623 0 0 0 5750 4521
LACNIC 273 237 250 247 254 230 247 0 242 226 233 0 0 0 241 197
AFRINIC 62 58 61 56 59 54 59 0 57 55 55 0 0 0 53 44
IANA 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 0
Private 18 12 9 7 10 7 7 0 6 6 5 0 0 0 5 1
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19663 18342 18810 18543 18720 16529 18503 0 17742 16712 17307 0 0 0 15468 11149
IANA : AS64351 AS65535
Number of 4-byte ASes: 15.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23850 23968 23867 23902 23901 24036 23906 0 23930 23941 23943 0 0 0 24092 24375
Transit 4606 4395 4481 4444 4461 4258 4436 0 4304 4205 4267 0 0 0 4122 3754
Transit-only 130 124 128 123 129 110 123 0 123 119 132 0 0 0 108 85
Total 28586 28487 28476 28469 28491 28404 28465 0 28357 28265 28342 0 0 0 28322 28214
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.89 6.23 5.26 5.35 5.70 5.84 5.48 0.00 5.78 6.17 5.63 0.00 0.00 0.00 6.43 4.94
Std 2.41 2.47 2.22 2.18 2.46 2.22 2.39 0.00 2.47 2.34 2.43 0.00 0.00 0.00 2.37 1.60
Can not connect to DB rrc06
Can not connect to DB rrc06
Total number of RIS BGP peering sessions: 629
1
0
RIS Statistics Report (20080421-20080428)
This report was generated at Mon Apr 28 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62832 57254 55535 55429 61211 57448 56265 56163 54972 54659 56441 0 0 56822 55617 60640
ARIN 90502 87907 86693 87246 87601 88815 87467 87810 87065 87931 86929 0 0 88665 89809 86758
LACNIC 23638 18252 18043 18102 18158 18183 18096 18160 18139 18081 18007 0 0 18096 23569 18032
RIPE NCC 68369 54711 53918 57715 53808 53924 53569 52771 60547 53633 53425 0 0 53240 53075 53019
AfriNIC 1220 1215 1212 1218 1211 1218 1218 1218 1218 1218 1218 0 0 1218 1218 1215
Old 43623 41800 40722 41650 41420 41801 41489 41458 40806 40797 40764 0 0 41660 41716 41514
IANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
RFC1918 52 1 26 0 11 9 1 0 0 5 2 0 0 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 290237 261140 256149 261360 263420 261398 258105 257580 262747 256324 256786 0 0 259701 265012 261178
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13296 13272 13193 13241 13260 13261 13260 13168 13190 13172 13189 0 0 13271 13249 13136
APNIC 3236 3227 3190 3188 3219 3212 3199 3181 3192 3175 3197 0 0 3219 3187 3185
RIPE NCC 11361 11345 11322 11304 11321 11314 11317 11271 11323 11307 11315 0 0 11312 11287 11280
LACNIC 456 453 449 453 455 454 453 451 448 447 450 0 0 455 455 447
AFRINIC 103 103 102 102 102 101 102 101 102 101 102 0 0 102 101 101
IANA 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2
Private 82 59 42 34 49 49 37 20 45 36 37 0 0 34 32 22
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28537 28461 28301 28324 28408 28393 28370 28194 28302 28240 28293 0 0 28395 28313 28173
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4156 4607 4794 5609 4755 5360 5346 7969 5343 6417 5034 0 0 4637 5205 8060
APNIC 799 922 993 1314 966 1127 1089 1582 1063 1204 1028 0 0 1039 1175 1749
RIPE NCC 3511 3992 3938 4562 3901 4536 4205 6634 4332 4661 4471 0 0 4221 5168 6609
LACNIC 177 207 205 213 198 211 211 258 209 233 216 0 0 207 196 250
AFRINIC 43 46 46 48 45 46 44 51 45 48 46 0 0 44 46 57
IANA 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2
Private 59 41 30 24 40 37 27 17 35 27 28 0 0 28 23 21
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8747 9817 10008 11772 9907 11319 10924 16513 11029 12592 10826 0 0 10178 11815 16748
o Number of multi-homed ASes.
