ris-users
Threads by month
- ----- 2024 -----
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- 675 discussions
RIS Statistics Report (20060612-20060619)
This report was generated at Mon Jun 19 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
APNIC 38283 38007 36987 0 37542 35106 36947 31047 28001 35915 37463 36428 36921 22596
ARIN 70132 69087 67148 132 68242 63951 69025 52661 46991 66330 67407 68610 67862 42254
LACNIC 9792 9787 9653 1239 9693 9700 9775 9663 8605 9638 9658 9620 9688 9596
RIPE NCC 32381 31229 30637 856 30809 27126 30621 24280 19073 29579 30070 30688 29340 23638
OLD 38304 37892 35622 256 36426 33928 37183 35053 22828 34723 35182 37024 35951 34934
IANA 13821 13562 13413 208 13558 12218 13309 12871 9006 12908 13325 13344 13190 12997
RFC1918 83 3 2 0 0 0 0 0 68 0 0 3 7 0
AFRINIC 115 114 114 73 115 110 114 114 98 114 114 114 113 114
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 202911 199681 193576 2764 196385 182139 196974 165689 134670 189207 193219 195831 193072 146129
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 11742 11707 11637 139 11690 11283 11666 10600 9144 11574 11630 11707 11645 10174
APNIC 2597 2574 2568 0 2584 2535 2568 2363 2048 2546 2576 2571 2553 2238
RIPE NCC 8208 8143 8179 213 8156 7598 8150 7455 6177 8122 8144 8153 7942 7516
LACNIC 211 211 205 27 207 206 209 199 178 203 204 206 208 203
AFRINIC 15 15 15 0 15 14 15 15 13 15 15 15 15 15
IANA 72 71 69 0 71 68 70 65 60 67 68 68 69 62
Private 68 31 18 0 24 17 19 3 3 2 12 20 17 37
Others 1 1 1 0 1 1 1 0 1 1 1 1 1 0
Total 22914 22753 22692 379 22748 21722 22698 20700 17624 22530 22650 22741 22450 20245
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 3259 3723 4119 82 4205 5365 5076 6997 6041 6082 4590 4193 5042 5539
APNIC 694 788 885 0 865 1128 1009 1422 1218 1240 1016 885 1009 1154
RIPE NCC 2442 2900 2800 182 2771 3404 3174 5095 3637 4349 3369 3067 3317 4234
LACNIC 78 83 87 23 88 97 101 131 106 117 94 89 97 123
AFRINIC 8 8 8 0 8 7 8 8 7 9 8 8 8 8
IANA 40 43 43 0 43 47 50 54 48 51 45 47 47 47
Private 54 17 10 0 16 8 9 2 3 2 7 14 11 35
Others 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total 6575 7562 7952 287 7996 10056 9428 13709 11060 11850 9129 8303 9531 11140
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 8483 7984 7518 57 7485 5918 6590 3603 3103 5492 7040 7514 6603 4635
APNIC 1903 1786 1683 0 1719 1407 1559 941 830 1306 1560 1686 1544 1084
RIPE NCC 5766 5243 5379 31 5385 4194 4976 2360 2540 3773 4775 5086 4625 3282
LACNIC 133 128 118 4 119 109 108 68 72 86 110 117 111 80
AFRINIC 7 7 7 0 7 7 7 7 6 6 7 7 7 7
IANA 32 28 26 0 28 21 20 11 12 16 23 21 22 15
Private 14 14 8 0 8 9 10 1 0 0 5 6 6 2
Others 1 1 1 0 1 1 0 0 1 1 1 1 1 0
Total 16339 15191 14740 92 14752 11666 13270 6991 6564 10680 13521 14438 12919 9105
IANA : AS40999 AS41017 AS39959 AS39952 AS40982 AS40985 AS40973 AS41005 AS41010 AS39977 AS41042 AS41052 AS64500 AS41041 AS40003 AS40961 AS39990 AS39995 AS41021 AS41038 AS41024 AS39980 AS41049 AS41068 AS40984 AS40028 AS41088 AS40969 AS40995 AS40977 AS40006 AS39998 AS39967 AS39948 AS40980 AS40971 AS39993 AS40990 AS41033 AS41044 AS39943 AS39950 AS39957 AS40994 AS39961 AS41050 AS39937 AS39954 AS41061 AS39949 AS40997 AS41051 AS40021 AS41018 AS41031 AS39965 AS41043 AS40024 AS40975 AS40001 AS40004 AS39962 AS40042 AS39946 AS41027 AS40962 AS40989 AS41062 AS41075 AS39938 AS40986 AS40970
Others: AS65535
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
Leaf 19015 19060 19001 310 19026 18238 19074 17786 14819 19328 19075 19082 18949 17122
Transit 3773 3575 3569 55 3609 3324 3514 2742 2443 3122 3462 3552 3357 2893
Transit-only 126 118 122 14 113 160 110 172 362 80 113 107 144 230
Total 22914 22753 22692 379 22748 21722 22698 20700 17624 22530 22650 22741 22450 20245
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
Avg 6.26 6.32 5.87 4.93 6.26 6.20 5.95 4.88 5.13 4.93 6.02 5.81 7.55 4.65
Std 2.65 2.35 2.63 3.31 2.80 2.70 2.69 1.75 2.06 1.77 2.70 2.46 2.47 1.90
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/8 16215
172.16.0.0/12 16215
172.16.2.32/27 6325
172.16.2.80/28 6325
172.22.1.0/24 16150
172.24.2.116/30 2119
172.24.6.4/30 2119
172.24.13.152/30 2119
172.24.14.156/30 2119
172.24.14.160/30 2119
172.24.15.40/30 2119
172.24.15.180/30 2119
172.24.16.60/30 2119
172.24.16.184/30 2119
172.24.18.16/30 2119
172.24.18.28/30 2119
172.24.18.124/30 2119
172.24.22.76/30 2119
172.24.22.112/30 2119
172.24.22.120/30 2119
172.24.22.200/30 2119
172.24.41.124/30 2119
172.24.42.108/30 2119
172.24.42.116/30 2119
172.24.42.212/30 2119
172.24.43.220/30 2119
172.24.43.252/30 2119
172.24.44.220/30 2119
172.24.46.196/30 2119
172.24.48.72/30 2119
172.24.48.100/30 2119
172.24.48.124/30 2119
172.24.48.148/30 2119
172.24.48.244/30 2119
172.24.52.204/30 2119
172.24.53.228/30 2119
172.24.53.232/30 2119
172.24.53.244/30 2119
172.24.54.8/30 2119
172.24.56.128/30 2119
172.24.61.124/30 2119
172.24.71.28/30 2119
172.24.85.96/30 2119
172.24.85.144/30 2119
172.24.85.148/30 2119
172.24.85.188/30 2119
172.24.86.32/30 2119
172.24.86.96/30 2119
172.24.86.224/30 2119
172.24.87.4/30 2119
172.24.87.36/30 2119
172.24.89.48/30 2119
172.24.89.92/30 2119
172.24.89.132/30 2119
172.24.144.210/32 8570
172.24.144.235/32 8570
172.24.145.218/32 8570
172.24.146.25/32 8570
172.24.146.113/32 8570
172.24.146.135/32 8570
172.24.146.191/32 8570
172.26.172.4/30 2119
172.26.172.104/30 2119
172.26.172.168/30 2119
172.26.172.188/30 2119
172.26.172.208/30 2119
172.26.172.248/30 2119
172.26.175.72/30 2119
172.26.176.12/30 2119
172.26.177.20/30 2119
172.26.177.160/30 2119
172.26.179.180/30 2119
172.26.180.176/30 2119
172.26.180.236/30 2119
172.26.182.244/30 2119
172.26.183.8/30 2119
172.26.183.68/30 2119
172.26.187.140/30 2119
172.26.187.160/30 2119
172.26.190.224/30 2119
172.31.31.0/30 6325
192.0.2.0/24 16215
192.168.0.0/16 16215
192.168.237.0/30 8342
o List of hot-spots during the week.
Prefix Origin AS Number of updates
213.247.38.0/23 25232 980602
198.92.192.0/21 16559 429523
62.24.238.0/24 13285 215162
64.17.232.0/21 19982 211127
64.17.240.0/21 19982 211124
64.17.224.0/21 19982 211104
212.52.159.0/24 25543 179426
212.52.142.0/24 25543 175901
212.52.158.0/24 25543 149636
204.201.21.0/24 20096 143771
Total number of RIS BGP peering sessions: 611
1
0
RIS Statistics Report (20060605-20060612)
This report was generated at Mon Jun 12 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
APNIC 42038 37498 36535 0 41299 36100 31428 14677 31925 35710 36274 0 36131 27264
ARIN 81529 68705 68284 120 80777 67264 58593 35457 66650 65906 67076 0 67592 57539
LACNIC 13476 10109 9976 1092 13379 10099 9593 7379 9244 9571 9977 0 10009 9533
RIPE NCC 37208 31772 31037 638 36086 30347 24864 20245 23092 29386 30084 0 30927 22250
OLD 40654 38000 36700 263 39743 35825 32061 17426 33563 34351 35125 0 36144 34850
IANA 17796 13237 13125 95 17497 13104 11040 7643 11804 12776 13047 0 13277 12894
RFC1918 273 78 0 0 0 3 0 0 194 0 0 0 0 0
AFRINIC 117 111 110 35 117 111 102 58 105 109 111 0 111 110
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 233091 199510 195767 2243 228898 192853 167681 102885 176577 187809 191694 0 194191 164440
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 11727 11696 11626 144 11671 11638 10967 8033 11475 11544 11626 0 11651 10994
APNIC 2581 2565 2563 0 2573 2552 2384 1281 2279 2540 2560 0 2544 2383
RIPE NCC 8199 8136 8167 184 8154 8143 7052 6187 6603 8113 8140 0 8172 7355
LACNIC 210 210 204 22 207 208 202 167 197 200 203 0 208 203
AFRINIC 15 15 15 0 15 15 13 14 14 14 15 0 15 15
IANA 45 44 43 0 45 43 43 39 40 41 42 0 43 38
Private 71 29 20 0 25 16 18 3 6 1 15 0 21 43
Others 1 1 1 0 1 1 1 0 1 1 1 0 1 0
Total 22849 22696 22639 350 22691 22616 20680 15724 20615 22454 22602 0 22655 21031
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 3471 4046 4094 83 4269 5833 5415 5688 7020 7221 5357 0 4560 5807
APNIC 731 825 838 0 901 1114 1028 711 1324 1403 1061 0 926 1149
RIPE NCC 2408 2820 2812 153 2834 3767 2972 4172 3963 4677 3772 0 3165 3914
LACNIC 79 92 88 19 92 110 104 118 130 126 112 0 101 117
AFRINIC 8 8 8 0 8 9 6 10 8 8 8 0 9 9
IANA 29 29 30 0 32 31 31 34 30 32 29 0 31 31
Private 59 18 13 0 16 9 12 2 5 0 9 0 15 41
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6785 7838 7883 255 8152 10873 9568 10735 12480 13467 10348 0 8807 11068
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 8256 7650 7532 61 7402 5805 5552 2345 4455 4323 6269 0 7091 5187
APNIC 1850 1740 1725 0 1672 1438 1356 570 955 1137 1499 0 1618 1234
RIPE NCC 5791 5316 5355 31 5320 4376 4080 2015 2640 3436 4368 0 5007 3441
LACNIC 131 118 116 3 115 98 98 49 67 74 91 0 107 86
AFRINIC 7 7 7 0 7 6 7 4 6 6 7 0 6 6
IANA 16 15 13 0 13 12 12 5 10 9 13 0 12 7
Private 12 11 7 0 9 7 6 1 1 1 6 0 6 2
Others 1 1 1 0 1 1 1 0 1 1 1 0 1 0
Total 16064 14858 14756 95 14539 11743 11112 4989 8135 8987 12254 0 13848 9963
IANA : AS40999 AS40985 AS40973 AS41005 AS39977 AS41042 AS64500 AS40961 AS39995 AS41021 AS41038 AS41024 AS39980 AS41049 AS41068 AS40984 AS40969 AS40995 AS40977 AS39948 AS40980 AS39993 AS40990 AS41044 AS39943 AS39950 AS39957 AS40994 AS39961 AS39937 AS39954 AS39949 AS41018 AS41031 AS39965 AS41043 AS40975 AS39962 AS39946 AS41027 AS40989 AS41062 AS39938 AS40986 AS40970
Others: AS65535
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
Leaf 18968 19024 18963 282 18998 19130 17275 13152 17597 19323 19066 0 19080 17877
Transit 3764 3563 3564 49 3582 3377 3127 2144 2809 3054 3438 0 3467 2936
Transit-only 117 109 112 19 111 109 278 428 209 77 98 0 108 218
Total 22849 22696 22639 350 22691 22616 20680 15724 20615 22454 22602 0 22655 21031
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
Avg 6.41 6.47 5.94 4.87 6.32 6.24 6.23 4.93 5.00 4.99 6.27 0.00 7.49 4.63
Std 2.80 2.54 2.67 3.32 3.03 2.92 2.89 1.94 1.96 1.90 2.91 0.00 2.63 1.89
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/8 16215
10.1.1.0/24 9264
10.5.5.0/24 9264
10.6.50.0/24 9264
10.19.4.0/24 9264
10.33.15.0/24 6325
10.100.0.0/24 9264
10.100.1.0/24 9264
10.100.5.0/24 9264
10.100.6.0/24 9264
10.100.10.0/24 9264
10.100.11.0/24 9264
10.100.13.0/24 9264
10.100.16.0/24 9264
10.100.17.0/24 9264
10.100.20.0/24 9264
10.100.24.0/24 9264
10.100.29.0/24 9264
10.100.32.0/24 9264
10.100.39.0/24 9264
10.100.40.0/24 9264
10.100.48.0/24 9264
10.100.50.0/24 9264
10.100.56.0/24 9264
10.100.60.0/24 9264
10.100.64.0/24 9264
10.100.72.0/24 9264
10.100.80.0/24 9264
10.100.88.0/24 9264
10.100.89.0/24 9264
10.100.102.0/24 9264
10.100.105.0/24 9264
10.100.120.0/24 9264
10.100.128.0/24 9264
10.100.136.0/24 9264
10.100.137.0/24 9264
10.100.138.0/24 9264
10.100.139.0/24 9264
10.100.144.0/24 9264
10.100.150.0/24 9264
10.100.152.0/24 9264
10.100.160.0/24 9264
10.100.169.0/24 9264
10.100.171.0/24 9264
10.100.172.0/24 9264
10.100.174.0/24 9264
10.100.175.0/24 9264
10.100.177.0/24 9264
10.100.184.0/24 9264
10.100.185.0/24 9264
10.100.191.0/24 9264
10.100.192.0/24 9264
10.100.195.0/24 9264
10.100.196.0/24 9264
10.100.204.0/24 9264
10.100.211.0/24 9264
10.100.214.0/24 9264
10.100.232.0/24 9264
10.102.1.0/24 9264
10.109.1.0/24 9264
10.109.6.0/24 9264
10.109.11.0/24 9264
10.109.12.0/24 9264
10.109.100.0/24 9264
10.109.120.0/24 9264
10.109.232.0/24 9264
172.16.0.0/12 16215
172.16.2.32/27 6325
172.16.2.80/28 6325
172.24.0.80/30 2119
172.24.2.116/30 2119
172.24.6.4/30 2119
172.24.7.136/30 2119
172.24.8.108/30 2119
172.24.8.116/30 2119
172.24.12.100/30 2119
172.24.12.120/30 2119
172.24.13.152/30 2119
172.24.14.156/30 2119
172.24.14.160/30 2119
172.24.15.40/30 2119
172.24.15.180/30 2119
172.24.16.60/30 2119
172.24.16.112/30 2119
172.24.16.184/30 2119
172.24.16.248/30 2119
172.24.17.152/30 2119
172.24.17.224/30 2119
172.24.18.16/30 2119
172.24.18.28/30 2119
172.24.18.124/30 2119
172.24.19.248/30 2119
172.24.21.76/30 2119
172.24.22.76/30 2119
172.24.22.112/30 2119
172.24.22.120/30 2119
172.24.22.200/30 2119
172.24.22.244/30 2119
172.24.27.220/30 2119
172.24.30.148/30 2119
172.24.38.156/30 2119
172.24.38.252/30 2119
172.24.39.20/30 2119
172.24.39.204/30 2119
172.24.39.206/32 2119
172.24.41.112/30 2119
172.24.41.124/30 2119
172.24.41.144/30 2119
172.24.42.84/30 2119
172.24.42.108/30 2119
172.24.42.116/30 2119
172.24.42.212/30 2119
172.24.42.220/30 2119
172.24.43.160/30 2119
172.24.43.220/30 2119
172.24.43.252/30 2119
172.24.44.204/30 2119
172.24.44.220/30 2119
172.24.45.4/30 2119
172.24.45.40/30 2119
172.24.45.168/30 2119
172.24.45.204/30 2119
172.24.46.196/30 2119
172.24.46.200/30 2119
172.24.46.208/30 2119
172.24.47.84/30 2119
172.24.47.116/30 2119
172.24.48.16/30 2119
172.24.48.36/30 2119
172.24.48.40/30 2119
172.24.48.64/30 2119
172.24.48.68/30 2119
172.24.48.72/30 2119
172.24.48.88/30 2119
172.24.48.100/30 2119
172.24.48.112/30 2119
172.24.48.124/30 2119
172.24.48.144/30 2119
172.24.48.148/30 2119
172.24.48.152/30 2119
172.24.48.244/30 2119
172.24.48.252/30 2119
172.24.51.100/30 2119
172.24.51.112/30 2119
172.24.52.192/30 2119
172.24.52.204/30 2119
172.24.52.228/30 2119
172.24.53.200/30 2119
172.24.53.228/30 2119
172.24.53.232/30 2119
172.24.53.236/30 2119
172.24.53.240/30 2119
172.24.53.244/30 2119
172.24.53.248/30 2119
172.24.54.4/30 2119
172.24.54.8/30 2119
172.24.54.12/30 2119
172.24.54.232/30 2119
172.24.56.128/30 2119
172.24.56.148/30 2119
172.24.58.80/30 2119
172.24.58.82/32 2119
172.24.58.236/30 2119
172.24.61.48/30 2119
172.24.61.124/30 2119
172.24.62.220/30 2119
172.24.63.80/30 2119
172.24.64.204/30 2119
172.24.65.64/30 2119
172.24.65.68/30 2119
172.24.65.128/30 2119
172.24.65.200/30 2119
172.24.67.188/30 2119
172.24.67.252/30 2119
172.24.68.84/30 2119
172.24.69.120/30 2119
172.24.69.224/30 2119
172.24.71.28/30 2119
172.24.75.72/30 2119
172.24.77.52/30 2119
172.24.77.88/30 2119
172.24.77.236/30 2119
172.24.78.0/30 2119
172.24.78.232/30 2119
172.24.84.64/30 2119
172.24.85.0/30 2119
172.24.85.80/30 2119
172.24.85.92/30 2119
172.24.85.96/30 2119
172.24.85.144/30 2119
172.24.85.148/30 2119
172.24.85.180/30 2119
172.24.85.188/30 2119
172.24.86.32/30 2119
172.24.86.76/30 2119
172.24.86.78/32 2119
172.24.86.96/30 2119
172.24.86.224/30 2119
172.24.86.232/30 2119
172.24.86.252/30 2119
172.24.87.4/30 2119
172.24.87.36/30 2119
172.24.87.76/30 2119
172.24.88.36/30 2119
172.24.88.156/30 2119
172.24.89.48/30 2119
172.24.89.76/30 2119
172.24.89.92/30 2119
172.24.89.132/30 2119
172.24.100.80/30 2119
172.24.135.12/30 2119
172.26.162.240/30 2119
172.26.164.156/30 2119
172.26.165.140/30 2119
172.26.168.228/30 2119
172.26.169.0/30 2119
172.26.169.44/30 2119
172.26.169.52/30 2119
172.26.170.204/30 2119
172.26.170.216/30 2119
172.26.172.4/30 2119
172.26.172.104/30 2119
172.26.172.168/30 2119
172.26.172.188/30 2119
172.26.172.208/30 2119
172.26.172.248/30 2119
172.26.173.32/30 2119
172.26.173.116/30 2119
172.26.173.136/30 2119
172.26.173.248/30 2119
172.26.174.112/30 2119
172.26.174.136/30 2119
172.26.175.72/30 2119
172.26.175.92/30 2119
172.26.175.208/30 2119
172.26.176.12/30 2119
172.26.176.32/30 2119
172.26.176.56/30 2119
172.26.177.0/30 2119
172.26.177.20/30 2119
172.26.177.60/30 2119
172.26.177.84/30 2119
172.26.177.104/30 2119
172.26.177.160/30 2119
172.26.178.80/30 2119
172.26.179.180/30 2119
172.26.180.136/30 2119
172.26.180.176/30 2119
172.26.180.236/30 2119
172.26.181.104/30 2119
172.26.182.244/30 2119
172.26.183.8/30 2119
172.26.183.68/30 2119
172.26.184.140/30 2119
172.26.185.8/30 2119
172.26.185.220/30 2119
172.26.187.140/30 2119
172.26.187.160/30 2119
172.26.187.228/30 2119
172.26.188.108/30 2119
172.26.189.240/30 2119
172.26.190.144/30 2119
172.26.190.224/30 2119
172.31.4.0/24 9264
172.31.6.0/24 9264
172.31.9.0/24 9264
172.31.11.0/24 9264
172.31.31.0/30 6325
172.31.113.0/24 9264
172.31.114.0/24 9264
192.0.2.0/24 16215
192.168.0.0/16 16215
192.168.40.0/24 9264
192.168.50.0/24 9264
o List of hot-spots during the week.
Prefix Origin AS Number of updates
64.17.232.0/21 19982 316072
64.17.224.0/21 19982 316069
64.17.240.0/21 19982 316033
64.17.224.0/19 19982 208784
62.24.238.0/24 13285 196207
204.201.21.0/24 20096 107286
65.175.45.0/24 26015 97435
196.45.16.0/20 36897 83074
81.212.125.0/24 9121 81067
81.212.124.0/24 9121 67511
Total number of RIS BGP peering sessions: 609
1
0
RIS Statistics Report (20060529-20060605)
This report was generated at Mon Jun 5 00:15:01 UTC 2006. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
APNIC 41872 37444 36728 0 41154 36047 35873 36351 21423 33002 28603 0 36072 31631
ARIN 84390 72196 71282 125 83306 67123 69208 67152 34563 60561 33519 0 70928 61067
LACNIC 13250 9692 9558 958 13154 9681 9640 9625 7124 8413 7349 0 9593 9501
RIPE NCC 37079 31073 30872 560 35401 30897 30420 29261 21831 29266 23578 0 30760 27101
OLD 40420 37702 36487 197 38855 35445 36608 35438 17121 31580 20034 0 35853 35293
IANA 17912 13664 13597 99 17638 13207 13287 12802 8451 12169 8787 0 13573 13036
RFC1918 110 1 2 0 18 3 0 0 0 0 0 0 87 0
AFRINIC 115 109 109 73 115 109 109 109 99 109 96 0 108 109
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 235148 201881 198635 2012 229641 192512 195145 190738 110612 175100 121966 0 196974 177738
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 11734 11702 11633 100 11678 11632 11403 11493 7440 10821 7185 0 11650 11321
APNIC 2577 2561 2562 0 2566 2547 2389 2523 1666 2463 2212 0 2538 2485
RIPE NCC 8168 8113 8152 156 8132 8121 7949 8047 6666 8068 7037 0 8138 7746
LACNIC 207 206 201 21 203 205 204 199 169 188 167 0 204 203
AFRINIC 14 14 14 0 14 14 14 14 12 14 12 0 14 14
IANA 24 24 23 0 24 23 24 22 20 23 21 0 23 22
Private 75 28 16 1 26 15 14 4 5 3 13 0 27 44
Others 1 1 1 0 1 1 1 1 1 1 1 0 1 0
Total 22800 22649 22602 278 22644 22558 21998 22303 15979 21581 16648 0 22595 21835
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 3472 3919 4124 58 4111 5365 6162 7681 5012 5851 3202 0 4376 5875
APNIC 688 776 853 0 863 994 1108 1491 953 1253 1005 0 873 1292
RIPE NCC 2399 2842 2746 117 2661 3149 3410 5364 3921 4278 3025 0 3144 4099
LACNIC 81 91 90 20 91 100 113 140 117 106 88 0 101 120
AFRINIC 8 8 8 0 8 8 8 8 8 8 7 0 8 8
IANA 14 16 15 0 16 16 17 18 15 17 14 0 15 15
Private 62 18 10 1 16 11 9 3 3 2 10 0 22 42
Others 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Total 6724 7670 7846 196 7766 9643 10827 14706 10029 11516 7351 0 8539 11451
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
ARIN 8262 7783 7509 42 7567 6267 5241 3812 2428 4970 3983 0 7274 5446
APNIC 1889 1785 1709 0 1703 1553 1281 1032 713 1210 1207 0 1665 1193
RIPE NCC 5769 5271 5406 39 5471 4972 4539 2683 2745 3790 4012 0 4994 3647
LACNIC 126 115 111 1 112 105 91 59 52 82 79 0 103 83
AFRINIC 6 6 6 0 6 6 6 6 4 6 5 0 6 6
IANA 10 8 8 0 8 7 7 4 5 6 7 0 8 7
Private 13 10 6 0 10 4 5 1 2 1 3 0 5 2
Others 1 1 1 0 1 1 1 0 1 0 1 0 1 0
Total 16076 14979 14756 82 14878 12915 11171 7597 5950 10065 9297 0 14056 10384
IANA : AS40973 AS41005 AS39977 AS64500 AS40961 AS40984 AS40969 AS40995 AS40977 AS39948 AS40980 AS39943 AS39957 AS40994 AS39954 AS39949 AS41031 AS40975 AS39962 AS39946 AS41027 AS39938 AS40986 AS40970
Others: AS65535
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14
Leaf 18922 18963 18901 204 18931 19025 18500 19235 13191 18392 13421 0 19016 18582
Transit 3765 3583 3591 49 3604 3431 3357 2980 2446 3085 2826 0 3487 3097
Transit-only 113 103 110 25 109 102 141 88 342 104 401 0 92 156
Total 22800 22649 22602 278 22644 22558 21998 22303 15979 21581 16648 0 22595 21835
