ris-users
  Threads by month 
                
            - ----- 2025 -----
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2024 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2023 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2022 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2021 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2020 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2019 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2018 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2017 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2016 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2015 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2014 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2013 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2012 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2011 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2010 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2009 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2008 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2007 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2006 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2005 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2004 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2003 -----
 - December
 - November
 - October
 - September
 - August
 
July 2008
- 1 participants
 - 4 discussions
 
                    
                        RIS Statistics Report (20080721-20080728)
This report was generated at Mon Jul 28 00:15:01 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          66652	 65721	 57307	 57864	 63752	 60366	 58767	 58860	 57909	 57764	 58639	 59052	 57953	 59214	 58047	 62832
ARIN           94815	 92870	 88273	 89180	 89693	 90916	 89739	 91896	 89008	 90094	 89254	 90432	 89678	 90694	 91763	 89614
LACNIC         21994	 19079	 18814	 18957	 19130	 19009	 19026	 18986	 19022	 18937	 18950	 19063	 19078	 18966	 21948	 19064
RIPE NCC       73540	 56924	 56946	 60924	 56150	 56398	 56482	 55192	 63495	 56740	 56283	 56592	 56587	 55916	 55805	 55436
AfriNIC         1338	  1293	  1294	  1326	  1328	  1328	  1328	  1326	  1328	  1322	  1327	  1321	  1332	  1323	  1326	  1319
Old            44680	 42704	 41037	 42177	 42075	 42203	 42111	 41790	 41271	 41311	 41284	 41984	 42040	 42183	 42092	 42042
IANA               4	     0	     0	     0	     0	     0	     0	     0	     0	     1	     0	     0	     0	     0	     3	     0
RFC1918           51	     0	    28	     0	     5	     5	     2	     0	     1	     7	     4	     0	     0	     0	    13	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         303074	278591	263699	270428	272133	270225	267455	268050	272034	266176	265741	268444	266668	268296	270997	270307
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 12724	 12678	 12595	 12651	 12683	 12680	 12656	 12596	 12604	 12616	 12618	 12694	 12658	 12690	 12660	 12559	
APNIC	  3429	  3416	  3360	  3365	  3395	  3392	  3377	  3358	  3372	  3362	  3372	  3404	  3357	  3401	  3362	  3365	
RIPE NCC 11893	 11853	 11840	 11830	 11854	 11838	 11847	 11794	 11852	 11841	 11852	 11853	 11846	 11841	 11810	 11808	
LACNIC	   995	   992	   983	   990	   991	   992	   990	   984	   982	   985	   982	   992	   989	   990	   989	   984	
AFRINIC	   204	   204	   202	   202	   203	   202	   203	   199	   202	   201	   202	   203	   202	   203	   201	   201	
IANA	     3	     3	     3	     3	     2	     3	     3	     3	     3	     3	     3	     3	     3	     3	     3	     1	
Private	    73	    37	    19	    28	    38	    32	    28	    12	    31	    27	    28	    28	    36	    27	    19	    13	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 29321	 29183	 29002	 29069	 29166	 29139	 29104	 28946	 29046	 29035	 29057	 29177	 29091	 29155	 29044	 28931	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3954	  4505	  4606	  4915	  4662	  5330	  5371	  7786	  5597	  5163	  4646	  4461	  5064	  4553	  6072	  7608	
APNIC	   865	  1002	  1096	  1187	  1073	  1197	  1103	  1641	  1204	  1155	  1016	  1044	  1141	  1060	  1511	  1657	
RIPE NCC  3706	  4487	  4407	  4742	  4310	  5001	  4520	  7264	  4759	  4637	  4476	  4465	  4569	  4588	  6098	  6899	
LACNIC	   322	   389	   400	   376	   377	   391	   387	   467	   403	   400	   387	   379	   414	   383	   392	   483	
AFRINIC	    72	    84	    81	    80	    83	    83	    79	    92	    84	    84	    78	    83	    80	    80	    90	   102	
IANA	     1	     1	     1	     1	     0	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     0	
Private	    56	    26	    13	    19	    30	    22	    19	     9	    23	    18	    21	    22	    25	    19	    10	    10	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  8976	 10494	 10604	 11320	 10535	 12025	 11480	 17260	 12071	 11458	 10625	 10455	 11294	 10684	 14174	 16759	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  8770	  8173	  7989	  7736	  8021	  7350	  7285	  4810	  7007	  7453	  7972	  8233	  7594	  8137	  6588	  4951	
APNIC	  2564	  2414	  2264	  2178	  2322	  2195	  2274	  1717	  2168	  2207	  2356	  2360	  2216	  2341	  1851	  1708	
RIPE NCC  8187	  7366	  7433	  7088	  7544	  6837	  7327	  4530	  7093	  7204	  7376	  7388	  7277	  7253	  5712	  4909	
LACNIC	   673	   603	   583	   614	   614	   601	   603	   517	   579	   585	   595	   613	   575	   607	   597	   501	
AFRINIC	   132	   120	   121	   122	   120	   119	   124	   107	   118	   117	   124	   120	   122	   123	   111	    99	
IANA	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     2	     1	
Private	    17	    11	     6	     9	     8	    10	     9	     3	     8	     9	     7	     6	    11	     8	     9	     3	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20345	 18689	 18398	 17749	 18631	 17114	 17624	 11686	 16975	 17577	 18432	 18722	 17797	 18471	 14870	 12172	
IANA : AS64449 AS64444 AS65535 
Number of 4-byte ASes: 12.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           24461	 24608	 24508	 24594	 24603	 24675	 24567	 24932	 24583	 24570	 24522	 24579	 24610	 24562	 24765	 24950	
Transit         4736	  4463	  4378	  4360	  4458	  4352	  4427	  3916	  4336	  4342	  4409	  4476	  4367	  4478	  4175	  3887	
Transit-only     148	   124	   131	   131	   118	   128	   128	   108	   141	   137	   140	   132	   127	   133	   117	    98	
Total          29345	 29195	 29017	 29085	 29179	 29155	 29122	 28956	 29060	 29049	 29071	 29187	 29104	 29173	 29057	 28935	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.83	  6.04	  5.22	  6.06	  5.34	  5.99	  5.81	  5.38	  5.71	  6.01	  5.36	  5.29	  6.14	  5.23	  6.74	  5.00	
Std	  2.37	  2.42	  2.22	  2.48	  2.21	  2.28	  2.45	  2.18	  2.48	  2.29	  2.35	  2.26	  2.28	  2.39	  2.48	  1.62	
o List of martians appearing throughout the week.
            Prefix         Origin AS
      10.0.22.0/24            39912 
     10.10.12.0/24            34245 
     10.10.13.0/24            34245 
      10.20.0.0/20            39912 
     10.20.30.0/30             8342 
     10.34.35.0/24            12637 
 10.100.100.100/30             6067 
    10.128.22.0/23            34245 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
   10.201.250.0/24            34245 
    10.205.64.0/24            34245 
   10.205.252.0/24            34245 
   10.205.255.0/26            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   10.221.3.131/32             1267 
   10.221.3.132/32             1267 
   10.221.3.141/32             1267 
   10.221.3.142/32             1267 
   172.23.224.0/28             2119 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.192.0/21             7497 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
    83.228.71.0/24	              8866	                  749243
  221.134.222.0/24	              9583	                  694933
   202.150.80.0/20	              9251	                  613156
   192.12.120.0/24	              5691	                  605577
   62.182.216.0/21	             47467	                  502559
   91.203.160.0/22	             47467	                  496218
  194.126.143.0/24	              9051	                  430133
   196.27.104.0/21	             30969	                  387845
     196.42.0.0/20	             10396	                  365910
   196.27.108.0/22	             30969	                  339094
Total number of RIS BGP peering sessions: 639
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20080714-20080721)
This report was generated at Mon Jul 21 00:15:02 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
RFC1918           60	     1	    26	     1	    15	    15	     2	     0	     1	    18	    15	     1	     0	     0	    11	     0
OTHER              0	279761	265139	275232	273091	271043	269574	273668	277070	269150	272042	269773	267643	272022	274312	271138
TOTAL         307241	279762	265165	275233	273106	271058	269576	273668	277071	269168	272057	269774	267643	272022	274323	271138
ER            307181
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 12696	 12662	 12585	 12634	 12663	 12654	 12629	 12580	 12585	 12578	 12606	 12665	 12636	 12677	 12647	 12544	
APNIC	  3415	  3400	  3345	  3355	  3386	  3382	  3366	  3352	  3354	  3342	  3360	  3388	  3341	  3383	  3356	  3351	
RIPE NCC 11857	 11818	 11804	 11796	 11819	 11803	 11812	 11761	 11812	 11799	 11817	 11820	 11809	 11804	 11779	 11780	
LACNIC	   997	   991	   988	   994	   993	   994	   995	   988	   988	   987	   987	   996	   992	   995	   995	   984	
AFRINIC	   203	   202	   198	   200	   201	   200	   201	   198	   200	   200	   200	   201	   200	   202	   199	   199	
IANA	     4	     2	     3	     3	     1	     3	     4	     2	     3	     3	     3	     2	     3	     3	     3	     1	
Private	    88	    33	    19	    19	    33	    23	    20	    27	    23	    15	    23	    30	    22	    18	    20	    13	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 29261	 29109	 28943	 29002	 29097	 29060	 29028	 28909	 28966	 28925	 28997	 29103	 29004	 29083	 29000	 28873	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3917	  4579	  4613	  5151	  4640	  5252	  5249	  7649	  5611	  5647	  4656	  4440	  5203	  4607	  5011	  7703	
APNIC	   851	  1006	  1063	  1222	  1049	  1195	  1062	  1591	  1221	  1212	   995	  1037	  1148	  1039	  1211	  1715	
RIPE NCC  3643	  4554	  4361	  4800	  4233	  4902	  4452	  7319	  4763	  4736	  4463	  4370	  4593	  4588	  5506	  6795	
LACNIC	   324	   408	   404	   387	   379	   389	   396	   474	   407	   420	   394	   383	   413	   387	   369	   481	
AFRINIC	    75	    82	    84	    81	    84	    86	    82	    92	    88	    85	    80	    87	    87	    84	    90	   101	
IANA	     2	     0	     1	     1	     0	     1	     2	     1	     1	     1	     1	     0	     1	     1	     1	     0	
Private	    68	    23	    17	    13	    26	    16	    14	    21	    18	    12	    17	    22	    14	    12	    14	    10	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  8881	 10653	 10544	 11656	 10412	 11842	 11258	 17148	 12110	 12114	 10607	 10340	 11460	 10719	 12203	 16806	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  8779	  8083	  7972	  7483	  8023	  7402	  7380	  4931	  6974	  6931	  7950	  8225	  7433	  8070	  7636	  4841	
APNIC	  2564	  2394	  2282	  2133	  2337	  2187	  2304	  1761	  2133	  2130	  2365	  2351	  2193	  2344	  2145	  1636	
RIPE NCC  8214	  7264	  7443	  6996	  7586	  6901	  7360	  4442	  7049	  7063	  7354	  7450	  7216	  7216	  6273	  4985	
LACNIC	   673	   583	   584	   607	   614	   605	   599	   514	   581	   567	   593	   613	   579	   608	   626	   503	
AFRINIC	   128	   120	   114	   119	   117	   114	   119	   106	   112	   115	   120	   114	   113	   118	   109	    98	
IANA	     2	     2	     2	     2	     1	     2	     2	     1	     2	     2	     2	     2	     2	     2	     2	     1	
Private	    20	    10	     2	     6	     7	     7	     6	     6	     5	     3	     6	     8	     8	     6	     6	     3	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20380	 18456	 18399	 17346	 18685	 17218	 17770	 11761	 16856	 16811	 18390	 18763	 17544	 18364	 16797	 12067	
IANA : AS64449 AS64441 AS64444 AS65535 
Number of 4-byte ASes: 11.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           24386	 24543	 24441	 24546	 24509	 24579	 24463	 24842	 24516	 24512	 24431	 24512	 24541	 24491	 24613	 24908	
Transit         4745	  4450	  4375	  4336	  4474	  4369	  4450	  3972	  4322	  4293	  4434	  4467	  4350	  4470	  4273	  3869	
Transit-only     142	   122	   133	   126	   120	   121	   124	   100	   132	   125	   137	   130	   118	   131	   119	    96	
Total          29273	 29115	 28949	 29008	 29103	 29069	 29037	 28914	 28970	 28930	 29002	 29109	 29009	 29092	 29005	 28873	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.80	  5.94	  5.27	  6.00	  5.36	  6.02	  5.81	  5.40	  5.59	  5.98	  5.36	  5.30	  6.07	  5.14	  6.53	  4.97	
Std	  2.33	  2.38	  2.21	  2.43	  2.22	  2.23	  2.40	  2.16	  2.38	  2.27	  2.38	  2.27	  2.28	  2.28	  2.27	  1.58	
o List of martians appearing throughout the week.
            Prefix         Origin AS
       10.0.0.0/24            12956 
      10.0.22.0/24            39912 
      10.20.0.0/20            39912 
     10.20.30.0/30             8342 
      10.25.1.0/24            12989 
     10.34.35.0/24            12637 
 10.100.100.100/30             6067 
    10.128.22.0/23            34245 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
   10.201.250.0/24            34245 
    10.205.64.0/24            34245 
   10.205.252.0/24            34245 
   10.205.255.0/26            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   10.221.3.114/32             1267 
   10.221.3.115/32             1267 
   10.221.3.122/32             1267 
   10.221.3.123/32             1267 
   10.221.3.125/32             1267 
   10.221.3.126/32             1267 
   10.221.3.129/32             1267 
   10.221.3.130/32             1267 
   10.221.3.131/32             1267 
   10.221.3.132/32             1267 
   10.221.3.141/32             1267 
   10.221.3.142/32             1267 
   10.221.3.147/32             1267 
   10.221.3.148/32             1267 
     172.19.0.0/16            34695 
   172.23.224.0/28             2119 
192.168.117.192/29            29208 
  192.168.192.0/21             7497 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
  194.126.143.0/24	              9051	                  751885
  221.134.222.0/24	              9583	                  643149
    83.228.71.0/24	              8866	                  596533
   192.12.120.0/24	              5691	                  556462
    196.42.32.0/20	             10396	                  380350
    196.42.16.0/20	             10396	                  377933
     196.42.0.0/20	             10396	                  369286
  193.227.180.0/24	              9051	                  214268
  210.214.128.0/23	              9583	                  150810
  210.214.144.0/24	              9583	                  146939
Total number of RIS BGP peering sessions: 640
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20080707-20080714)
This report was generated at Mon Jul 14 00:15:01 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          65514	 65018	 56474	 56994	 62820	 59170	 57693	 57923	 57090	 56055	 57753	 58339	 57914	 58174	 57147	 62401
ARIN           94009	 92364	 87480	 88165	 89008	 89971	 88696	 90927	 88070	 89129	 89273	 89765	 88935	 89822	 90937	 88939
LACNIC         22307	 19439	 18668	 19214	 19117	 19301	 18994	 19326	 19353	 19255	 18975	 18965	 19474	 18944	 22283	 19145
RIPE NCC       78133	 56731	 56359	 60532	 55897	 56521	 55690	 54686	 63450	 56317	 55627	 55977	 61832	 55237	 55511	 55145
AfriNIC         1289	  1286	  1271	  1289	  1287	  1289	  1284	  1287	  1282	  1282	  1277	  1280	  1289	  1288	  1289	  1273
Old            44630	 42760	 40949	 42035	 42089	 42166	 41996	 41730	 41243	 41224	 41241	 41886	 42143	 42083	 42033	 41999
IANA               4	     2	     1	     2	     1	     3	     0	     2	     2	     2	     1	     0	     3	     0	     3	     0
RFC1918           61	     0	    27	     0	    17	    14	     2	     0	     2	    16	     1	     1	     0	     0	    13	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         305947	277600	261229	268231	270236	268435	264355	265881	270492	263280	264148	266213	271590	265548	269216	268902
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 12676	 12644	 12559	 12619	 12644	 12638	 12600	 12554	 12570	 12553	 12578	 12642	 12633	 12646	 12623	 12518	
APNIC	  3415	  3403	  3349	  3354	  3389	  3380	  3361	  3349	  3357	  3342	  3361	  3391	  3365	  3388	  3351	  3346	
RIPE NCC 11835	 11802	 11782	 11780	 11807	 11786	 11782	 11741	 11803	 11781	 11793	 11803	 11796	 11776	 11762	 11759	
LACNIC	   990	   984	   977	   987	   986	   985	   981	   981	   979	   976	   978	   986	   986	   986	   989	   975	
AFRINIC	   206	   205	   201	   203	   203	   203	   203	   201	   203	   202	   202	   202	   203	   203	   202	   199	
IANA	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	
Private	    64	    37	    24	    20	    34	    27	    22	    15	    22	    18	    23	    28	    25	    23	    22	    16	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 29188	 29077	 28894	 28965	 29065	 29021	 28951	 28843	 28936	 28874	 28937	 29054	 29010	 29024	 28951	 28815	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3969	  4571	  4762	  4997	  4634	  5236	  5583	  7724	  5351	  5209	  4830	  4499	  4991	  4701	  5531	  7810	
APNIC	   869	  1012	  1123	  1221	  1066	  1214	  1176	  1589	  1197	  1181	  1054	  1067	  1118	  1107	  1371	  1758	
RIPE NCC  3658	  4506	  4470	  4761	  4216	  4712	  4636	  7125	  4595	  4712	  4582	  4498	  4415	  4689	  5626	  7028	
LACNIC	   321	   411	   417	   392	   385	   395	   412	   501	   405	   420	   403	   393	   398	   404	   402	   484	
AFRINIC	    76	    82	    83	    85	    85	    87	    86	    97	    87	    91	    85	    83	    81	    84	    88	   102	
IANA	     0	     1	     0	     0	     1	     0	     0	     1	     0	     1	     0	     1	     0	     0	     1	     1	
Private	    52	    29	    21	    16	    27	    20	    16	    12	    19	    15	    20	    25	    18	    19	    17	    14	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  8946	 10613	 10877	 11473	 10415	 11665	 11910	 17050	 11655	 11630	 10975	 10567	 11022	 11005	 13037	 17198	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  8707	  8073	  7797	  7622	  8010	  7402	  7017	  4830	  7219	  7344	  7748	  8143	  7642	  7945	  7092	  4708	
APNIC	  2546	  2391	  2226	  2133	  2323	  2166	  2185	  1760	  2160	  2161	  2307	  2324	  2247	  2281	  1980	  1588	
RIPE NCC  8177	  7296	  7312	  7019	  7591	  7074	  7146	  4616	  7208	  7069	  7211	  7305	  7381	  7087	  6136	  4731	
LACNIC	   669	   573	   560	   595	   601	   590	   569	   480	   574	   556	   575	   593	   588	   582	   587	   491	
AFRINIC	   130	   123	   118	   118	   118	   116	   117	   104	   116	   111	   117	   119	   122	   119	   114	    97	
IANA	     1	     0	     1	     1	     0	     1	     1	     0	     1	     0	     1	     0	     1	     1	     0	     0	
Private	    12	     8	     3	     4	     7	     7	     6	     3	     3	     3	     3	     3	     7	     4	     5	     2	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20242	 18464	 18017	 17492	 18650	 17356	 17041	 11793	 17281	 17244	 17962	 18487	 17988	 18019	 15914	 11617	
IANA : AS65535 
Number of 4-byte ASes: 11.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           24325	 24499	 24441	 24508	 24459	 24528	 24489	 24788	 24446	 24478	 24456	 24480	 24480	 24482	 24613	 24864	
Transit         4738	  4462	  4330	  4341	  4484	  4387	  4355	  3960	  4365	  4281	  4354	  4451	  4413	  4427	  4235	  3856	
Transit-only     139	   123	   129	   123	   128	   116	   114	   101	   132	   117	   131	   129	   124	   124	   111	    96	
Total          29202	 29084	 28900	 28972	 29071	 29031	 28958	 28849	 28943	 28876	 28941	 29060	 29017	 29033	 28959	 28816	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.84	  6.06	  5.08	  5.81	  5.46	  5.99	  5.54	  5.42	  5.76	  5.90	  5.20	  5.12	  6.40	  5.09	  6.73	  4.98	
Std	  2.36	  2.45	  2.13	  2.31	  2.27	  2.24	  2.29	  2.17	  2.51	  2.22	  2.31	  2.15	  2.42	  2.30	  2.37	  1.64	
o List of martians appearing throughout the week.
            Prefix         Origin AS
      10.0.22.0/24            39912 
     10.10.12.0/24            34245 
     10.10.13.0/24            34245 
      10.20.0.0/20            39912 
     10.20.30.0/30             8342 
 10.100.100.100/30             6067 
    10.128.22.0/23            34245 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
    10.205.64.0/24            34245 
   10.205.252.0/24            34245 
   10.205.255.0/26            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   10.221.3.114/32             1267 
   10.221.3.115/32             1267 
   10.221.3.122/32             1267 
   10.221.3.123/32             1267 
   10.221.3.125/32             1267 
   10.221.3.126/32             1267 
   10.221.3.129/32             1267 
   10.221.3.130/32             1267 
   10.221.3.131/32             1267 
