ris-users
  Threads by month 
                
            - ----- 2025 -----
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2024 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2023 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2022 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2021 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2020 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2019 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2018 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2017 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2016 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2015 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2014 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2013 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2012 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2011 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2010 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2009 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2008 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2007 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2006 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2005 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2004 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2003 -----
 - December
 - November
 - October
 - September
 - August
 
May 2007
- 1 participants
 - 4 discussions
 
                    
                        RIS Statistics Report (20070521-20070528)
This report was generated at Mon May 28 00:15:01 UTC 2007. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
APNIC          49904	 46818	 47252	  8692	 49128	 37487	 42111	 32519	 48544	 43233	 48232	 48838	 48067	 47273	 48055
ARIN           81589	 79726	 79650	 10950	 80230	 56348	 65561	 79605	 79775	 77055	 79831	 80967	 80242	 80313	 80517
LACNIC         15439	 13401	 13405	  4399	 13480	 11158	 12267	 13375	 13440	 13028	 13416	 13448	 13469	 13487	 15394
RIPE NCC       47001	 43958	 44929	  9142	 45686	 34265	 41647	 41949	 45352	 38462	 44259	 45626	 45122	 43892	 44630
AfriNIC          398	   392	   398	   177	   398	   332	   373	   378	   398	   366	   398	   398	   398	   398	   398
Old            40565	 38813	 38282	  5682	 39313	 30465	 35724	 36591	 38288	 35048	 38143	 39436	 38988	 38616	 38999
IANA             358	   306	   309	    69	   309	   251	   297	   240	   310	   284	   309	   355	   308	   308	   308
RFC1918           21	     0	     8	     0	     3	     0	     0	     0	     0	     0	     6	     6	     5	     0	     1
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         235275	223414	224233	 39111	228547	170306	197980	204657	226107	207476	224594	229074	226599	224287	228302
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	 12602	 12492	 12497	  1931	 12547	 10412	 11275	 12431	 12493	 12150	 12497	 12578	 12526	 12531	 12528	
APNIC	  2943	  2911	  2899	   517	  2927	  2584	  2772	  2166	  2908	  2690	  2904	  2931	  2899	  2912	  2904	
RIPE NCC  9777	  9706	  9730	  2234	  9751	  8592	  9586	  9418	  9730	  9118	  9711	  9752	  9740	  9709	  9686	
LACNIC	   314	   309	   306	   112	   311	   289	   300	   305	   305	   298	   306	   311	   311	   312	   308	
AFRINIC	    49	    49	    49	    13	    49	    44	    49	    46	    49	    48	    49	    49	    49	    49	    48	
IANA	     2	     2	     1	     1	     1	     1	     1	     0	     1	     1	     2	     1	     0	     1	     0	
Private	    91	    56	    51	     3	    67	    40	    51	    43	    55	    25	    44	    63	    54	    35	    43	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 25780	 25526	 25535	  4811	 25655	 21963	 24035	 24410	 25542	 24331	 25515	 25687	 25580	 25551	 25518	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  3777	  5301	  4460	  1394	  4345	  5071	  5268	  6470	  4930	  6613	  4762	  4333	  4869	  5550	  6117	
APNIC	   794	  1069	   919	   350	   929	   990	  1054	   828	  1020	  1235	  1008	   902	  1028	  1056	  1269	
RIPE NCC  2921	  3945	  3380	  1521	  3298	  3645	  4056	  5004	  3823	  4224	  3878	  3276	  3580	  3898	  4597	
LACNIC	   125	   153	   135	    87	   133	   144	   144	   164	   147	   154	   141	   134	   152	   143	   145	
AFRINIC	    29	    31	    29	    11	    31	    27	    31	    28	    31	    30	    31	    30	    31	    30	    29	
IANA	     1	     2	     1	     0	     1	     1	     1	     0	     1	     1	     2	     1	     0	     1	     0	
Private	    54	    32	    29	     2	    35	    14	    23	    23	    32	    13	    24	    39	    29	    14	    18	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  7701	 10533	  8953	  3365	  8773	  9892	 10577	 12518	  9984	 12270	  9846	  8716	  9689	 10693	 12175	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  8825	  7191	  8037	   537	  8202	  5341	  6007	  5961	  7563	  5537	  7735	  8245	  7657	  6981	  6411	
APNIC	  2149	  1842	  1980	   167	  1998	  1594	  1718	  1338	  1888	  1455	  1896	  2029	  1871	  1856	  1635	
RIPE NCC  6856	  5761	  6350	   713	  6453	  4947	  5530	  4414	  5907	  4894	  5833	  6476	  6160	  5811	  5089	
LACNIC	   189	   156	   171	    25	   178	   145	   156	   141	   158	   144	   165	   177	   159	   169	   163	
AFRINIC	    20	    18	    20	     2	    18	    17	    18	    18	    18	    18	    18	    19	    18	    19	    19	
IANA	     1	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    37	    24	    22	     1	    32	    26	    28	    20	    23	    12	    20	    24	    25	    21	    25	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 18079	 14993	 16582	  1446	 16882	 12071	 13458	 11892	 15558	 12061	 15669	 16971	 15891	 14858	 13343	
IANA : AS65535 AS6.3 
Number of 4-byte ASes: 10.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Leaf           21430	 21475	 21414	  3551	 21467	 18160	 20090	 20693	 21508	 20505	 21469	 21503	 21540	 21481	 21659	
Transit         4213	  3917	  3978	   363	  4044	  3472	  3771	  3539	  3894	  3610	  3910	  4048	  3914	  3930	  3737	
Transit-only     157	   144	   152	   901	   156	   339	   188	   186	   148	   220	   145	   145	   137	   152	   131	
Total          25800	 25536	 25544	  4815	 25667	 21971	 24049	 24418	 25550	 24335	 25524	 25696	 25591	 25563	 25527	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Avg	  6.26	  6.37	  5.86	  5.08	  6.28	  6.21	  6.14	  5.63	  6.46	  5.82	  5.83	  6.04	  6.98	  5.86	  6.80	
Std	  2.66	  2.62	  2.57	  2.33	  2.74	  2.59	  2.64	  2.38	  2.82	  2.52	  2.63	  2.68	  2.58	  2.77	  2.44	
o List of martians appearing throughout the week.
            Prefix         Origin AS
      10.10.0.0/20             8402 
     10.11.12.0/24            34245 
     10.11.13.0/24            34245 
      10.13.0.0/16             8402 
     10.20.90.0/24            23352 
      10.25.1.0/24            12989 
      10.25.2.0/24            12989 
      10.25.3.0/24            12989 
      10.25.4.0/24            12989 
      10.25.5.0/24            12989 
     10.193.3.0/24            34245 
   10.193.14.64/27            34245 
     10.221.0.0/16             8402 
     10.230.0.0/16             8075 
   10.250.250.0/24            23352 
      192.0.2.0/24             2854 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
   192.168.17.8/30             8402 
  192.168.17.56/30             8402 
  192.168.107.0/24            34245 
  192.168.117.0/24            34245 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
    62.24.238.0/24	             13285	                  595332
    80.243.64.0/20	             21332	                  513891
   12.170.126.0/24	             33188	                  472318
   193.164.14.0/24	              8220	                  459839
    64.201.12.0/24	             33188	                  457991
    196.41.96.0/24	             33766	                  457430
   41.205.122.0/24	             24863	                  438461
  193.242.111.0/24	              2128	                  267516
   194.88.240.0/23	              2128	                  267248
    80.250.44.0/22	             21452	                  233201
Total number of RIS BGP peering sessions: 579
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20070514-20070521)
This report was generated at Mon May 21 00:15:01 UTC 2007. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
APNIC          50140	 47762	 48395	  8922	 48478	 45944	 43068	 47206	 48525	 47040	 47692	 48538	 47943	 38776	 47804
ARIN           79972	 78718	 78459	 11190	 78848	 76939	 65573	 78882	 78238	 78652	 78249	 78842	 78982	 72847	 79072
LACNIC         16038	 13701	 13631	  4602	 13764	 13635	 12797	 13777	 13659	 13667	 13629	 13715	 13753	 13104	 15999
RIPE NCC       46228	 43973	 44559	  8557	 44611	 41335	 31350	 42749	 44650	 43823	 43228	 44258	 44364	 41045	 43884
AfriNIC          383	   377	   383	   159	   383	   379	   354	   382	   383	   383	   383	   383	   383	   372	   383
Old            40358	 39300	 38515	  5724	 38936	 37095	 33315	 38879	 38539	 38062	 38089	 39090	 39006	 36313	 38900
IANA             325	   321	   323	    71	   322	   310	   267	   276	   276	   277	   276	   324	   276	   251	   276
RFC1918           18	     0	     4	     0	     2	     0	     6	     0	     0	     0	     1	     1	     6	     0	     1
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         233462	224152	224269	 39225	225344	215637	186730	222151	224270	221904	221547	225151	224713	202708	226319
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	 12575	 12510	 12476	  2396	 12533	 12386	 11367	 12465	 12455	 12444	 12457	 12547	 12493	 11938	 12500	
APNIC	  2939	  2922	  2896	   624	  2915	  2850	  2775	  2892	  2901	  2893	  2889	  2924	  2896	  2638	  2900	
RIPE NCC  9740	  9693	  9714	  2456	  9713	  9304	  7769	  9648	  9708	  9665	  9666	  9715	  9704	  9452	  9669	
LACNIC	   311	   308	   304	   118	   309	   304	   295	   306	   302	   301	   303	   307	   306	   305	   304	
AFRINIC	    48	    48	    48	    12	    48	    46	    44	    47	    48	    48	    48	    48	    48	    48	    48	
IANA	     3	     3	     3	     1	     3	     3	     2	     2	     3	     3	     3	     3	     2	     3	     2	
Private	    98	    58	    61	     3	    70	    48	    52	    30	    54	    17	    35	    60	    44	    26	    31	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 25716	 25543	 25504	  5610	 25592	 24942	 22305	 25391	 25472	 25372	 25403	 25605	 25494	 24411	 25455	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  3759	  4892	  4267	  1731	  4507	  6060	  5089	  6678	  5292	  5733	  5556	  4587	  4848	  5147	  6120	
APNIC	   763	   911	   899	   446	   929	  1155	  1058	  1278	   996	  1119	  1193	   930	  1035	   962	  1195	
RIPE NCC  2930	  3750	  3280	  1684	  3369	  4286	  3142	  5358	  3887	  4312	  4428	  3595	  3760	  4077	  4522	
LACNIC	   125	   144	   136	    90	   137	   151	   138	   167	   146	   148	   142	   140	   154	   135	   149	
AFRINIC	    28	    28	    29	    12	    29	    28	    28	    30	    30	    32	    30	    30	    29	    29	    30	
IANA	     2	     3	     3	     0	     3	     2	     2	     2	     3	     3	     3	     3	     2	     3	     2	
Private	    66	    39	    44	     3	    47	    33	    28	    24	    43	    11	    26	    46	    29	    18	    16	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  7673	  9767	  8658	  3966	  9021	 11715	  9485	 13537	 10397	 11358	 11378	  9331	  9857	 10371	 12034	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  8816	  7618	  8209	   665	  8026	  6326	  6278	  5787	  7163	  6711	  6901	  7960	  7645	  6791	  6380	
APNIC	  2176	  2011	  1997	   178	  1986	  1695	  1717	  1614	  1905	  1774	  1696	  1994	  1861	  1676	  1705	
RIPE NCC  6810	  5943	  6434	   772	  6344	  5018	  4627	  4290	  5821	  5353	  5238	  6120	  5944	  5375	  5147	
LACNIC	   186	   164	   168	    28	   172	   153	   157	   139	   156	   153	   161	   167	   152	   170	   155	
AFRINIC	    20	    20	    19	     0	    19	    18	    16	    17	    18	    16	    18	    18	    19	    19	    18	
IANA	     1	     0	     0	     1	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    32	    19	    17	     0	    23	    15	    24	     6	    11	     6	     9	    14	    15	     8	    15	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 18043	 15776	 16846	  1644	 16571	 13227	 12820	 11854	 15075	 14014	 14025	 16274	 15637	 14040	 13421	
IANA : AS47588 AS65535 AS6.3 
Number of 4-byte ASes: 8.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Leaf           21383	 21473	 21369	  4238	 21424	 21020	 18547	 21663	 21489	 21474	 21470	 21480	 21505	 20453	 21609	
Transit         4210	  3946	  4006	   425	  4040	  3757	  3343	  3629	  3849	  3784	  3810	  3999	  3881	  3763	  3743	
Transit-only     144	   137	   139	   950	   142	   174	   423	   106	   143	   121	   133	   138	   118	   205	   111	
Total          25737	 25556	 25514	  5613	 25606	 24951	 22313	 25398	 25481	 25379	 25413	 25617	 25504	 24421	 25463	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Avg	  6.27	  6.46	  5.74	  5.12	  6.27	  6.19	  6.20	  5.59	  6.54	  5.66	  6.00	  6.17	  7.00	  5.91	  6.58	
Std	  2.62	  2.56	  2.53	  2.24	  2.69	  2.51	  2.56	  2.37	  2.79	  2.35	  2.70	  2.67	  2.52	  2.75	  2.41	
o List of martians appearing throughout the week.
            Prefix         Origin AS
      10.10.0.0/20             8402 
     10.11.12.0/24            34245 
     10.11.13.0/24            34245 
      10.13.0.0/16             8402 
      10.13.4.0/30             3212 
     10.193.3.0/24            34245 
     10.221.0.0/16             8402 
  172.17.53.220/30             8447 
   172.17.54.52/30             8447 
   172.17.54.80/30             8447 
   172.17.54.96/30             8447 
   172.17.91.16/30             8447 
  172.18.91.128/25             8447 
      192.0.2.0/24             2854 
    192.168.0.0/16            35640 
   192.168.17.8/30             8402 
  192.168.17.56/30             8402 
   192.168.99.0/24             6656 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
   193.164.14.0/24	              8220	                  960587
    62.24.238.0/24	             13285	                  577933
    80.243.64.0/20	             21332	                  522637
   12.170.126.0/24	             33188	                  439214
    64.201.12.0/24	             33188	                  429585
    196.41.96.0/24	             33766	                  408676
  193.242.111.0/24	              2128	                  291265
   194.88.240.0/23	              2128	                  282359
    12.106.30.0/24	             22072	                  251816
    80.250.40.0/22	             21452	                  237898
Total number of RIS BGP peering sessions: 582
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20070507-20070514)
This report was generated at Mon May 14 00:15:01 UTC 2007. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
APNIC          49747	 47993	 47017	    27	 47571	 46588	 34161	 47933	 48111	 46673	 47597	 47866	 47306	 47547	 47108
ARIN           80117	 78860	 78679	   239	 79077	 78766	 60549	 79013	 78980	 79054	 78875	 79052	 78867	 79068	 78944
LACNIC         15930	 13644	 13649	  1676	 13696	 13691	 11724	 13717	 13686	 13684	 13650	 13651	 13678	 13668	 15923
RIPE NCC       47822	 44454	 44124	   737	 45783	 43211	 32583	 42765	 44925	 43812	 43851	 44765	 44626	 43395	 43444
AfriNIC          376	   370	   376	    85	   376	   376	   308	   376	   376	   376	   376	   376	   376	   376	   376
Old            40338	 39500	 38841	   296	 39471	 38974	 28528	 39038	 39352	 38899	 38861	 39031	 38856	 38870	 39053
IANA             297	   247	   249	     0	   293	   250	   200	   248	   249	   248	   249	   251	   248	   248	   248
RFC1918           28	     0	     0	     0	     5	     0	     0	     0	     1	     0	     1	     0	    21	     0	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         234655	225068	222935	  3060	226272	221856	168053	223090	225680	222746	223460	224992	223978	223172	225096
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	 12553	 12530	 12527	   204	 12532	 12509	 10377	 12451	 12520	 12500	 12524	 12528	 12498	 12515	 12485	
APNIC	  2932	  2923	  2904	     8	  2916	  2900	  2547	  2898	  2913	  2901	  2903	  2910	  2891	  2905	  2888	
RIPE NCC  9705	  9657	  9669	   229	  9672	  9643	  8290	  9610	  9664	  9632	  9645	  9677	  9671	  9652	  9611	
LACNIC	   308	   307	   306	    59	   306	   307	   286	   305	   305	   304	   306	   306	   306	   306	   307	
AFRINIC	    48	    48	    48	     6	    48	    47	    44	    47	    48	    47	    48	    48	    47	    48	    47	
IANA	     3	     3	     2	     0	     2	     3	     2	     1	     2	     2	     2	     2	     1	     2	     1	
Private	    77	    59	    53	     0	    63	    38	    57	    24	    56	    21	    36	    55	    51	    26	    31	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 25628	 25528	 25511	   506	 25541	 25448	 21604	 25337	 25509	 25408	 25466	 25528	 25466	 25456	 25371	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  3704	  4355	  4426	   103	  4119	  5910	  4482	  7003	  4715	  5430	  4625	  4286	  4603	  5258	  6539	
APNIC	   774	   913	   913	     5	   890	  1085	   935	  1407	   947	  1106	  1005	   899	   997	  1130	  1285	
RIPE NCC  2914	  3475	  3393	   152	  3306	  4158	  3198	  5191	  3542	  4478	  3787	  3596	  3484	  3653	  4868	
LACNIC	   122	   131	   133	    44	   132	   142	   129	   169	   141	   153	   139	   133	   141	   144	   154	
AFRINIC	    26	    28	    27	     6	    27	    27	    24	    28	    27	    27	    28	    28	    26	    28	    29	
IANA	     3	     3	     2	     0	     2	     3	     2	     1	     2	     2	     2	     2	     1	     2	     1	
Private	    52	    37	    38	     0	    38	    24	    35	    14	    40	    11	    23	    37	    30	    16	    16	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  7595	  8942	  8932	   310	  8515	 11349	  8805	 13814	  9414	 11207	  9609	  8982	  9282	 10232	 12892	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
ARIN	  8849	  8175	  8101	   101	  8413	  6599	  5895	  5448	  7805	  7070	  7899	  8242	  7895	  7257	  5946	
APNIC	  2158	  2010	  1991	     3	  2026	  1815	  1612	  1491	  1966	  1795	  1898	  2011	  1894	  1775	  1603	
RIPE NCC  6791	  6182	  6276	    77	  6366	  5485	  5092	  4419	  6122	  5154	  5858	  6081	  6187	  5999	  4743	
LACNIC	   186	   176	   173	    15	   174	   165	   157	   136	   164	   151	   167	   173	   165	   162	   153	
AFRINIC	    22	    20	    21	     0	    21	    20	    20	    19	    21	    20	    20	    20	    21	    20	    18	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    25	    22	    15	     0	    25	    14	    22	    10	    16	    10	    13	    18	    21	    10	    15	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 18033	 16586	 16579	   196	 17026	 14099	 12799	 11523	 16095	 14201	 15857	 16546	 16184	 15224	 12479	
IANA : AS47588 AS65535 AS6.3 
Number of 4-byte ASes: 7.
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Leaf           21297	 21400	 21354	   374	 21356	 21468	 17737	 21631	 21423	 21476	 21383	 21402	 21419	 21400	 21606	
Transit         4205	  4007	  4021	    76	  4062	  3860	  3495	  3600	  3961	  3813	  3957	  4001	  3928	  3931	  3655	
Transit-only     138	   132	   140	    58	   134	   124	   381	   111	   135	   126	   133	   133	   126	   131	   115	
Total          25640	 25539	 25515	   508	 25552	 25452	 21613	 25342	 25519	 25415	 25473	 25536	 25473	 25462	 25376	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
Avg	  6.38	  6.50	  6.07	  4.93	  6.31	  6.05	  6.26	  5.73	  6.48	  5.72	  6.02	  6.32	  7.00	  5.98	  7.04	
Std	  2.69	  2.65	  2.67	  3.28	  2.72	  2.49	  2.65	  2.47	  2.82	  2.43	  2.73	  2.76	  2.61	  2.75	  2.54	
o List of martians appearing throughout the week.
            Prefix         Origin AS
       10.3.2.0/24             8402 
      10.11.0.0/16             8402 
      10.13.4.0/30             3212 
     10.20.30.0/24            34088 
      10.35.0.0/16             8402 
      10.38.0.0/16             8402 
     10.64.12.0/24             8402 
      10.74.0.0/16             8402 
      10.75.0.0/16             8402 
      10.76.0.0/16             8402 
     10.120.0.0/16             8402 
     10.121.0.0/16             8402 
     10.123.0.0/16             8402 
     10.129.0.0/16             8402 
     10.138.0.0/16             8402 
     10.139.0.0/16             8402 
     10.215.0.0/16             8402 
     10.221.0.0/16             8402 
      192.0.2.0/24             2854 
    192.168.1.0/24             8402 
   192.168.17.8/30             8402 
  192.168.17.56/30             8402 
   192.168.60.0/24             8402 
   192.168.99.0/24             8402 
  192.168.119.0/24            12582 
  192.168.168.0/24            34088 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
   193.164.14.0/24	              8220	                  599146
    62.24.238.0/24	             13285	                  572309
  208.235.224.0/21	              6648	                  534702
    80.243.64.0/20	             21332	                  521719
   12.170.126.0/24	             33188	                  436166
    64.201.12.0/24	             33188	                  434873
    12.106.30.0/24	             22072	                  269271
    80.250.40.0/22	             21452	                  247335
   194.88.240.0/23	              2128	                  243370
    80.250.44.0/22	             21452	                  241904
Total number of RIS BGP peering sessions: 580
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20070430-20070507)
This report was generated at Mon May  7 00:15:02 UTC 2007. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15
APNIC          49333	 47916	 47794	  8072	 47932	 46355	 41473	 23124	 45696	 35783	 47345	 47726	 46976	 47894	 28233
ARIN           81163	 79974	 79537	  9782	 80044	 79418	 61356	 28361	 74057	 48134	 79350	 79929	 80040	 80374	 37904
LACNIC         13793	 13061	 13046	  3006	 13095	 13067	 10829	  9024	 12652	  8496	 13044	 13080	 13107	 13124	  8799
RIPE NCC       47565	 44218	 44504	  8050	 44839	 43359	 33057	 24317	 41808	 24568	 43514	 45013	 43634	 43607	 24979
AfriNIC          424	   411	   424	   150	   417	   410	   365	   306	   417	   301	   410	   417	   410	   417	   312
Old            40401	 39408	 38529	  5374	 39026	 38448	 30310	 15620	 35105	 19592	 37979	 39352	 38879	 39150	 20648
IANA             272	   268	   269	    50	   269	   268	   243	   187	   268	   230	   269	   271	   269	   269	   186
RFC1918          125	     0	     6	     0	    19	     0	     0	     0	     0	     0	    19	     0	   100	     0	     0
