ris-users
  Threads by month 
                
            - ----- 2025 -----
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2024 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2023 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2022 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2021 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2020 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2019 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2018 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2017 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2016 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2015 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2014 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2013 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2012 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2011 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2010 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2009 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2008 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2007 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2006 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2005 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2004 -----
 - December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 - ----- 2003 -----
 - December
 - November
 - October
 - September
 - August
 
March 2006
- 1 participants
 - 4 discussions
 
                    
                        RIS Statistics Report (20060320-20060327)
This report was generated at Mon Mar 27 00:15:01 UTC 2006. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
APNIC          36568	 35163	 35255	     0	 35792	 34844	 31232	 18299	 23463	 33941	 34722	 34931	 34639	 34725
ARIN           69621	 68331	 67532	   173	 68827	 68352	 41730	 39536	 38756	 64939	 67863	 68204	 68068	 66591
LACNIC          9455	  9275	  9121	   867	  9328	  9280	  7710	  6199	  6466	  8689	  9125	  9221	  9192	  8771
RIPE NCC       34805	 32615	 30554	   863	 33669	 30393	 25708	 17393	 20173	 28614	 29314	 30891	 30355	 28579
OLD            36427	 35291	 34509	   232	 35587	 35470	 24078	 19460	 19318	 33883	 34358	 35364	 35089	 34730
IANA           12931	 12264	 12311	    95	 12698	 12335	  9048	  7173	  8567	 11774	 12215	 12517	 12315	 11853
RFC1918           56	    45	    23	     0	    44	     7	     1	     0	     0	     0	     0	     3	     0	     0
AFRINIC           86	    85	    86	    73	    85	    85	    84	    80	    84	    85	    85	    85	    85	    85
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         199949	193069	189391	  2303	196030	190766	139591	108140	116827	181925	187682	191216	189743	185334
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	 11589	 11554	 11487	   134	 11531	 11546	  8846	  8411	  8569	 11395	 11474	 11519	 11499	 11506	
APNIC	  2506	  2491	  2486	     0	  2491	  2485	  2333	  1420	  1979	  2448	  2470	  2484	  2459	  2480	
RIPE NCC  7866	  7811	  7844	   225	  7817	  7807	  6794	  5726	  6234	  7776	  7805	  7820	  7832	  7776	
LACNIC	   193	   193	   188	    22	   189	   190	   173	   161	   167	   185	   190	   189	   189	   189	
AFRINIC	     9	     9	     9	     0	     9	     9	     9	     9	     9	     9	     9	     9	     9	     9	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    64	    22	    14	     2	    29	    15	    12	     4	     3	     4	    15	    16	    16	    29	
Others	     1	     1	     1	     0	     1	     1	     1	     0	     1	     0	     1	     1	     1	     1	
Total	 22228	 22081	 22029	   383	 22067	 22053	 18168	 15731	 16962	 21817	 21964	 22038	 22005	 21990	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  3341	  4334	  3961	    82	  3976	  4784	  4243	  5853	  5675	  7257	  4903	  4528	  5131	  7161	
APNIC	   719	   948	   846	     0	   825	   960	  1047	   795	  1209	  1469	   966	   900	   989	  1351	
RIPE NCC  2233	  2798	  2547	   181	  2480	  2980	  2677	  3819	  3647	  4453	  3208	  2676	  3055	  4829	
LACNIC	    78	    88	    84	    18	    83	    96	    95	   114	   111	   123	    98	    92	    99	   124	
AFRINIC	     5	     5	     5	     0	     5	     5	     5	     7	     6	     5	     5	     5	     5	     5	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    54	    13	    10	     1	    22	     9	     7	     3	     2	     2	    10	    11	     9	    28	
Others	     0	     1	     1	     0	     1	     1	     1	     0	     1	     0	     0	     1	     1	     1	
Total	  6430	  8187	  7454	   282	  7392	  8835	  8075	 10591	 10651	 13309	  9190	  8213	  9289	 13499	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  8248	  7220	  7526	    52	  7555	  6762	  4603	  2558	  2894	  4138	  6571	  6991	  6368	  4345	
APNIC	  1787	  1543	  1640	     0	  1666	  1525	  1286	   625	   770	   979	  1504	  1584	  1470	  1129	
RIPE NCC  5633	  5013	  5297	    44	  5337	  4827	  4117	  1907	  2587	  3323	  4597	  5144	  4777	  2947	
LACNIC	   115	   105	   104	     4	   106	    94	    78	    47	    56	    62	    92	    97	    90	    65	
AFRINIC	     4	     4	     4	     0	     4	     4	     4	     2	     3	     4	     4	     4	     4	     4	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    10	     9	     4	     1	     7	     6	     5	     1	     1	     2	     5	     5	     7	     1	
Others	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     1	     0	     0	     0	
Total	 15798	 13894	 14575	   101	 14675	 13218	 10093	  5140	  6311	  8508	 12774	 13825	 12716	  8491	
Others: AS65535 
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Leaf           18438	 18517	 18446	   299	 18428	 18556	 14920	 13259	 14220	 18740	 18501	 18468	 18583	 18847	
Transit         3670	  3453	  3475	    60	  3528	  3401	  2857	  2048	  2393	  2999	  3350	  3465	  3330	  3065	
Transit-only     120	   111	   108	    24	   111	    96	   391	   424	   349	    78	   113	   105	    92	    78	
Total          22228	 22081	 22029	   383	 22067	 22053	 18168	 15731	 16962	 21817	 21964	 22038	 22005	 21990	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Avg	  6.09	  6.18	  5.58	  4.51	  5.80	  5.77	  6.12	  4.85	  5.01	  4.96	  5.91	  6.09	  7.53	  4.73	
Std	  2.58	  2.54	  2.46	  3.01	  2.54	  2.29	  2.67	  1.87	  2.01	  1.93	  2.62	  2.56	  2.56	  1.81	
o List of martians appearing throughout the week.
            Prefix         Origin AS
        10.0.0.0/8            16215 
     10.160.0.0/13             2529 
     10.169.0.0/22             2529 
     10.169.4.0/24             2529 
     10.169.5.0/24             2529 
   10.254.1.254/32             2529 
   10.254.4.108/30             2529 
   10.254.4.112/30             2529 
   10.254.4.116/30             2529 
     172.16.0.0/30             8342 
     172.16.2.0/27             6325 
    172.16.2.32/27             6325 
    172.16.2.80/28             6325 
   172.16.32.26/32             2529 
  172.16.32.101/32             2529 
  172.16.32.111/32             2529 
    172.27.56.0/22             2529 
     172.31.2.0/30             8342 
     172.31.4.0/30             8342 
    172.31.31.0/30             6325 
      192.0.2.0/24            16215 
    192.168.0.0/16            16215 
    192.168.1.0/24             5606 
   192.168.28.0/25             2529 
   192.168.40.0/24             2529 
   192.168.43.0/29             2529 
   192.168.43.8/29             2529 
   192.168.90.0/24             5417 
   192.168.91.0/24             5417 
  192.168.141.0/24             2529 
  192.168.149.0/24             2529 
  192.168.151.0/24             2529 
  192.168.152.0/24             2529 
  192.168.153.0/24             2529 
  192.168.154.0/24             2529 
  192.168.155.0/24             2529 
  192.168.156.0/24             2529 
  192.168.158.0/24             2529 
  192.168.159.0/24             2529 
 192.168.167.25/32             2529 
 192.168.167.74/32             2529 
 192.168.167.75/32             2529 
192.168.167.105/32             2529 
192.168.167.108/32             2529 
192.168.167.120/32             2529 
 192.168.172.31/32             2529 
  192.168.181.0/24             2529 
  192.168.189.0/24             2529 
  192.168.191.0/24             5417 
 192.168.211.64/26             2529 
  192.168.214.0/26             2529 
  192.168.217.0/25             2529 
192.168.217.128/25             2529 
  192.168.255.0/24             2529 
192.168.255.192/27             2529 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
  199.181.158.0/23	              4595	                  220082
  193.164.226.0/23	             15414	                  201141
    62.24.238.0/24	             13285	                  172345
   66.151.190.0/24	             27382	                  136273
    203.25.73.0/24	              4854	                  132491
   142.217.44.0/22	             35911	                  117840
   204.201.21.0/24	             20096	                   88924
    63.223.54.0/24	             19151	                   74840
  206.251.163.0/24	              4314	                   73934
   209.140.24.0/24	              3043	                   68249
Total number of RIS BGP peering sessions: 575
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20060313-20060320)
This report was generated at Mon Mar 20 00:15:02 UTC 2006. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
APNIC          35860	 35126	 35290	     0	 34768	 34400	 31884	 22508	 34200	 32338	 34539	 34431	 34275	 18633
ARIN           67431	 66396	 66059	   150	 66708	 66909	 54198	 35947	 65333	 64528	 66523	 66225	 66489	 22665
LACNIC          8813	  8781	  8689	  1234	  8677	  8789	  7636	  7110	  8661	  8623	  8705	  8706	  8744	  5279
RIPE NCC       31115	 29056	 29314	   502	 29564	 29928	 19613	 16767	 28975	 27657	 29018	 30278	 29257	 13949
OLD            35867	 35167	 34317	   274	 35116	 35297	 28788	 17966	 34178	 33946	 34380	 34640	 34726	 14720
IANA           12243	 11873	 11892	    47	 11922	 11912	  9452	  6490	 11729	 11626	 11859	 11997	 11869	  5229
RFC1918           12	     3	     1	     0	     5	     0	     0	     0	     0	     0	     0	     3	     0	     0
AFRINIC           82	    82	    82	    73	    82	    82	    79	    78	    81	    81	    82	    82	    82	    81
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         191423	186484	185644	  2280	186842	187317	151650	106866	183157	178799	185106	186362	185442	 80556
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	 11584	 11545	 11479	   141	 11521	 11535	 10359	  8103	 11397	 11382	  8912	 11474	 11496	  5906	
APNIC	  2490	  2465	  2478	     0	  2478	  2461	  2388	  1650	  2443	  2419	  2129	  2471	  2447	  1623	
RIPE NCC  7858	  7814	  7830	   200	  7830	  7819	  6162	  5629	  7760	  7651	  7050	  7830	  7823	  4975	
LACNIC	   194	   194	   188	    22	   188	   190	   182	   169	   186	   187	   171	   188	   190	   139	
AFRINIC	     8	     8	     8	     0	     8	     8	     7	     6	     8	     8	     8	     8	     8	     7	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    48	    23	    16	     0	    29	    13	    15	     4	     8	     3	    14	    17	    17	    13	
Others	     1	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 22183	 22050	 21999	   363	 22054	 22026	 19113	 15561	 21802	 21650	 18284	 21988	 21981	 12663	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  3574	  4563	  4290	    74	  4328	  5777	  5309	  5266	  6846	  6895	  4050	  5063	  5193	  3672	
APNIC	   726	  1009	   821	     0	   861	  1119	  1111	   946	  1341	  1442	   880	   965	   954	   852	
RIPE NCC  2266	  3097	  2788	   163	  2655	  3391	  2380	  3593	  4318	  4416	  3041	  2959	  3254	  2817	
LACNIC	    81	    86	    86	    15	    85	   105	    89	   122	   118	   122	    82	    87	    95	    90	
AFRINIC	     3	     3	     4	     0	     4	     3	     3	     4	     4	     4	     4	     4	     4	     5	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    40	    16	    11	     0	    23	     9	    11	     3	     7	     3	    10	    12	    11	    12	
Others	     1	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  6691	  8775	  8000	   252	  7956	 10404	  8903	  9934	 12634	 12882	  8067	  9090	  9511	  7448	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  8010	  6982	  7189	    67	  7193	  5758	  5050	  2837	  4551	  4487	  4862	  6411	  6303	  2234	
APNIC	  1764	  1456	  1657	     0	  1617	  1342	  1277	   704	  1102	   977	  1249	  1506	  1493	   771	
RIPE NCC  5592	  4717	  5042	    37	  5175	  4428	  3782	  2036	  3442	  3235	  4009	  4871	  4569	  2158	
LACNIC	   113	   108	   102	     7	   103	    85	    93	    47	    68	    65	    89	   101	    95	    49	
AFRINIC	     5	     5	     4	     0	     4	     5	     4	     2	     4	     4	     4	     4	     4	     2	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	     8	     7	     5	     0	     6	     4	     4	     1	     1	     0	     4	     5	     6	     1	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 15492	 13275	 13999	   111	 14098	 11622	 10210	  5627	  9168	  8768	 10217	 12898	 12470	  5215	
Others: AS65535 
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Leaf           18380	 18500	 18442	   285	 18479	 18596	 15837	 13037	 18726	 18595	 15041	 18483	 18524	 10140	
Transit         3679	  3441	  3442	    62	  3469	  3337	  2967	  2103	  3002	  2954	  2940	  3393	  3344	  1982	
Transit-only     124	   109	   115	    16	   106	    93	   309	   421	    74	   101	   303	   112	   113	   541	
Total          22183	 22050	 21999	   363	 22054	 22026	 19113	 15561	 21802	 21650	 18284	 21988	 21981	 12663	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Avg	  6.25	  6.22	  5.91	  4.93	  5.95	  6.05	  6.20	  4.90	  4.99	  4.99	  6.24	  6.27	  7.70	  5.01	
Std	  2.67	  2.62	  2.56	  3.43	  2.58	  2.58	  2.73	  1.92	  1.84	  1.94	  2.74	  2.72	  2.64	  2.14	
o List of martians appearing throughout the week.
            Prefix         Origin AS
       10.0.0.0/30             8342 
    10.20.10.20/32             5381 
    10.20.10.21/32             5381 
    10.20.10.22/32             5381 
     10.232.0.0/16            32767 
     172.16.0.0/12            16215 
      192.0.2.0/24             2854 
    192.168.0.0/16            16215 
   192.168.90.0/24             5417 
   192.168.91.0/24             5417 
  192.168.191.0/24             5417 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
     195.8.99.0/24	             34409	                  235367
    80.95.184.0/21	             31641	                  195585
  199.181.158.0/23	              4595	                  194988
  193.164.226.0/23	             15414	                  159748
       61.4.0.0/19	              9899	                  150688
    62.24.238.0/24	             13285	                  139360
   66.151.190.0/24	             27382	                  102427
    203.25.73.0/24	              4854	                   92827
   204.201.21.0/24	             20096	                   83706
   142.217.44.0/22	             35911	                   79833
Total number of RIS BGP peering sessions: 573
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20060306-20060313)
This report was generated at Mon Mar 13 00:15:02 UTC 2006. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
APNIC          36066	 35408	 35366	     0	 35684	 33362	 34838	 17295	 34356	 29761	 35082	 34873	 34945	 34578
ARIN           67526	 66706	 66177	   201	 67029	 61462	 66538	 23350	 65638	 48897	 66400	 66165	 66744	 66609
LACNIC          8966	  8947	  8875	   983	  8891	  8706	  8912	  5666	  8533	  7188	  8870	  8874	  8901	  8585
RIPE NCC       31457	 28720	 29083	   618	 29547	 28798	 29087	 17876	 25809	 23521	 28800	 30056	 29347	 28390
OLD            36124	 35194	 34510	   357	 35402	 32454	 34869	 14312	 33373	 24334	 34326	 34538	 35128	 34829
IANA           12165	 11799	 11841	    76	 11731	 11513	 11808	  5544	 11420	  9536	 11827	 11955	 11915	 11391
RFC1918           69	     1	     0	     1	     6	     0	     0	     0	     0	     0	     0	     3	    59	     0
AFRINIC           41	    41	    41	    25	    41	    41	    41	    34	    41	    40	    41	    41	    41	    41
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         192414	186816	185893	  2261	188331	176336	186093	 84077	179170	143277	185346	186505	187080	184423
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	 11584	 11496	 11477	   146	 11529	 10815	 11504	  5763	 11369	  9380	 11476	 11473	 11497	 11497	
APNIC	  2482	  2459	  2465	     0	  2471	  2309	  2448	  1467	  2435	  2355	  2457	  2453	  2434	  2454	
RIPE NCC  7818	  7751	  7795	   231	  7775	  7646	  7758	  5779	  7066	  6893	  7766	  7774	  7787	  7733	
LACNIC	   192	   192	   186	    19	   187	   188	   188	   153	   183	   164	   187	   185	   188	   189	
AFRINIC	     8	     8	     8	     0	     8	     8	     8	     6	     8	     7	     8	     8	     8	     8	
IANA	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     1	     0	
Private	    65	    24	    21	     1	    34	    14	    18	     5	    11	     6	    20	    22	    17	    32	
Others	     1	     1	     0	     0	     1	     1	     1	     0	     0	     0	     1	     1	     1	     0	
Total	 22151	 21931	 21952	   397	 22005	 20981	 21925	 13173	 21072	 18805	 21915	 21916	 21933	 21913	
o Number of single-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  3442	  5102	  4635	    99	  4036	  4945	  5090	  3871	  6510	  6098	  5248	  4362	  5021	  7088	
APNIC	   699	   945	   936	     0	   795	   950	   928	   840	  1188	  1256	   936	   848	  1040	  1110	
RIPE NCC  2268	  3410	  2833	   187	  2527	  3378	  3122	  3888	  3656	  4044	  3130	  2938	  3090	  4731	
LACNIC	    76	    95	    83	    16	    79	   100	    97	   112	   112	   110	    92	    87	   101	   120	
AFRINIC	     3	     4	     4	     0	     4	     3	     4	     4	     4	     4	     4	     4	     4	     4	
IANA	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     1	     0	
Private	    51	    15	    12	     0	    25	     7	    10	     3	     8	     3	    13	    13	     9	    30	
Others	     1	     1	     0	     0	     1	     1	     1	     0	     0	     0	     1	     1	     1	     0	
Total	  6541	  9572	  8503	   302	  7467	  9384	  9252	  8718	 11478	 11515	  9424	  8253	  9267	 13083	
o Number of multi-homed ASes.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
ARIN	  8142	  6394	  6842	    47	  7493	  5870	  6414	  1892	  4859	  3282	  6228	  7111	  6476	  4409	
APNIC	  1783	  1514	  1529	     0	  1676	  1359	  1520	   627	  1247	  1099	  1521	  1605	  1394	  1344	
RIPE NCC  5550	  4341	  4962	    44	  5248	  4268	  4636	  1891	  3410	  2849	  4636	  4836	  4697	  3002	
LACNIC	   116	    97	   103	     3	   108	    88	    91	    41	    71	    54	    95	    98	    87	    69	
AFRINIC	     5	     4	     4	     0	     4	     5	     4	     2	     4	     3	     4	     4	     4	     4	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    14	     9	     9	     1	     9	     7	     8	     2	     3	     3	     7	     9	     8	     2	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 15610	 12359	 13449	    95	 14538	 11597	 12673	  4455	  9594	  7290	 12491	 13663	 12666	  8830	
IANA : AS65535 
Others: AS65535 
Distribution of AS number wrt Leaf, Transit. 
                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Leaf           18360	 18496	 18423	   317	 18375	 17584	 18428	 10760	 18034	 15900	 18440	 18384	 18526	 18769	
Transit         3658	  3324	  3415	    62	  3516	  3272	  3396	  1957	  2901	  2695	  3363	  3417	  3305	  3065	
Transit-only     133	   111	   114	    18	   114	   125	   101	   456	   137	   210	   112	   115	   102	    79	
Total          22151	 21931	 21952	   397	 22005	 20981	 21925	 13173	 21072	 18805	 21915	 21916	 21933	 21913	
o Average ASPATH length.
	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14
Avg	  6.08	  6.14	  5.85	  4.30	  5.84	  5.85	  5.73	  5.03	  4.90	  5.00	  5.97	  6.06	  7.30	  4.69	
Std	  2.57	  2.53	  2.54	  2.98	  2.53	  2.42	  2.53	  1.89	  1.72	  1.87	  2.64	  2.53	  2.42	  1.80	
o List of martians appearing throughout the week.
            Prefix         Origin AS
       10.0.0.0/30             8491 
       10.0.0.4/30             8491 
       10.0.0.5/32             8491 
       10.0.0.8/30             8491 
      10.0.0.13/32             8491 
      10.0.0.17/32             8491 
      10.0.0.85/32             8491 
       10.0.2.1/32             8491 
       10.0.2.2/32             8491 
       10.0.2.5/32             8491 
       10.0.2.9/32             8491 
       10.0.3.2/32             8491 
       10.0.3.5/32             8491 
      10.0.3.65/32             8491 
       10.0.7.2/32             8491 
       10.0.7.3/32             8491 
       10.0.7.4/32             8491 
       10.0.7.5/32             8491 
       10.1.0.0/24             8491 
       10.1.1.0/24             8491 
       10.1.2.0/24             8491 
       10.1.3.0/24             8491 
       10.1.4.0/24             8491 
       10.1.5.0/24             8491 
       10.1.6.0/24             8491 
     10.3.255.4/32             8491 
     10.10.10.0/24             8491 
    10.10.164.0/30             8491 
    10.10.165.0/24             8491 
    10.10.166.0/24             8491 
    10.10.167.0/24             8491 
   10.50.73.128/29             8491 
    10.100.0.81/32             8491 
   10.102.0.146/32             8491 
    10.110.11.1/32             8491 
   10.110.103.0/24             8491 
     10.111.1.1/32             8491 
   10.255.4.103/32             8491 
   10.255.4.133/32             8491 
     172.16.0.0/12            16215 
    172.16.0.29/32             8491 
   172.16.0.100/32             8491 
   172.16.0.233/32             8491 
   172.16.7.130/32             8491 
    172.16.12.2/32             8491 
   172.16.14.99/32             8491 
    172.16.16.1/32             8491 
  172.16.17.116/32             8491 
   172.16.20.97/32             8491 
  172.16.254.16/30             8491 
  172.16.254.20/30             8491 
 172.16.254.130/32             8491 
 172.16.254.146/32             8491 
 172.16.254.150/32             8491 
   172.16.255.0/30             8546 
   172.27.192.0/23             2200 
      192.0.2.0/24             2854 
    192.168.0.0/24             8491 
    192.168.3.0/24             8491 
   192.168.20.0/24             4282 
   192.168.50.0/24             8491 
   192.168.51.0/24             8491 
   192.168.90.0/24             5417 
   192.168.91.0/24             5417 
 192.168.100.17/32             8491 
  192.168.191.0/24             5417 
o List of hot-spots during the week.
            Prefix	         Origin AS	       Number of updates
   219.64.226.0/23	              4755	                  377870
     195.8.99.0/24	             34409	                  258304
  199.181.158.0/23	              4595	                  198792
     194.8.59.0/24	             30813	                  170450
    80.95.184.0/21	             31641	                  169834
    62.24.238.0/24	             13285	                  152885
  193.164.226.0/23	             15414	                  140257
   66.151.190.0/24	             27382	                   92469
   204.201.21.0/24	             20096	                   75926
  204.227.128.0/19	             20300	                   71726
Total number of RIS BGP peering sessions: 567
                    
                  
                  
                          
                            
                            1
                            
                          
                          
                            
                            0
                            
                          
                          
                            
    
                          
                        
                    
                    
                        RIS Statistics Report (20060227-20060306)
This report was generated at Mon Mar  6 00:15:01 UTC 2006. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
