|   DESTINATION   | 20GP | 40GP | 40HQ | 
| TOKYO | 330 | 600 | 600 | 
| YOKOHAMA | 330 | 600 | 600 | 
| NAGOYA | 330 | 600 | 600 | 
| OSAKA | 330 | 600 | 600 | 
| KOBE | 330 | 600 | 600 | 
| MOJI | 330 | 600 | 600 | 
| BUSAN | 320 | 650 | 650 | 
| KWANGYANG | 320 | 650 | 650 | 
| BANKOK | 300 | 600 | 600 | 
| LAEM CHABANG | 300 | 600 | 600 | 
| KAOHSIUNG | 190 | 380 | 380 | 
| KEELUNG | 190 | 380 | 380 | 
| TAICHUNG | 190 | 380 | 380 | 
| BELAWAN | 450 | 750 | 750 | 
| PENANG | 460 | 770 | 770 | 
| PORT KELANG | 420 | 720 | 720 | 
| SINGAPORE | 390 | 680 | 680 | 
| JAKARTA | 425 | 725 | 725 | 
| HO CHI MING | 370 | 680 | 680 | 
| PASIR GUDANG | 460 | 770 | 770 | 
Re: 1.All above rates are CY/CY service and ocean freight are prepaid.
2.All above rates are based on present market situation and subject to revised with or without prior notice
3. Effective date from 08/SEP./2005.
Best regards,
ROSE HOU
Transglory Int'l Freight Co., Ltd.
Tel:86-20- 3877 1629 / 3877 1435 Fax: 86-20- 3877 1630
E-mail: ROSE.HOU@TRANSGLORY.CN