Hi,

A minor nit with regards to the availability time in the monthly probe report for the month the probe was registered in:

The total availability indicated is bogus as the whole month is taken as the calculation interval as its basis, rather than only the time since probe registration.

Calculation interval : 2024-06-01 00:00:00 - 2024-07-01 00:00:00
Total Connected Time : 0d 14:40
Total Disconnected Time : 29d 09:19
Total Availability : 2.04%

+------------------+---------------------+---------------+-----------------------+
| Disconnected for | Connected at (UTC) | Connected for | Disconnected at (UTC) |
+------------------+---------------------+---------------+-----------------------+
| - | 2024-06-30 08:52:15 | 0d 00:36 | 2024-06-30 09:29:07 |
| 0d 00:04 | 2024-06-30 09:33:30 | 0d 03:20 | 2024-06-30 12:54:07 |
| 0d 00:01 | 2024-06-30 12:55:49 | 0d 00:04 | 2024-06-30 13:00:17 |
| 0d 00:04 | 2024-06-30 13:04:44 | 0d 01:35 | 2024-06-30 14:39:54 |
| 0d 00:01 | 2024-06-30 14:40:55 | 0d 00:32 | 2024-06-30 15:13:10 |
| 0d 00:10 | 2024-06-30 15:23:30 | 0d 00:02 | 2024-06-30 15:26:26 |
| 0d 00:05 | 2024-06-30 15:32:13 | 0d 08:27 | Still connected |
+------------------+---------------------+---------------+-----------------------+

I guess just an optical issue rather than a problem, maybe a bit misleading. The UI seems to take the fractional aspect into account, which seems more relevant.

Connection Information

Probe's birthday: 2024-06-30

Time Connected Percent
Last Week 21h 11m 97.87%
Last Month 21h 11m 97.87%
All Time 21h 11m 97.87%

Kind regards,

R.