There remain a number of route objects in the AUTH data base that
refer to bogon AS numbers.
I would like to suggest that at the very least these should be moved
to NONAUTH, but preferably deleted altogether.
Use of bogon AS numbers should neither be condoned nor assisted by
any RIR. I mean what is the point of having RIRs if people are just
going to use whatever numbers they want, willy nilly, and without
formal assignments?
Also, the overwhelming majority of these route objects do not correspond
to active route announcements anyway, and thus deleting them would
provably have -no- operational significance.
Examples:
https://bgp.he.net/AS198738
https://bgp.he.net/AS8295
https://bgp.he.net/AS36879
https://bgp.he.net/AS31419
https://bgp.he.net/AS46723
...
AUTH / IPv4 (80):
-----------------
5.1.112.0/24 198738 2012-05-16
5.1.113.0/24 198738 2012-05-16
5.160.196.0/24 62280 2014-05-10
5.160.197.0/24 62280 2014-05-10
5.160.240.0/24 62280 2014-11-02
5.160.241.0/24 62280 2014-11-02
45.8.92.0/24 397796 2020-06-11
45.8.92.0/24 46723 2020-06-11
45.8.93.0/24 46723 2020-05-26
45.8.94.0/24 397796 2020-05-26
45.8.94.0/24 46723 2020-05-26
45.8.95.0/24 397796 2020-05-26
45.8.95.0/24 46723 2020-05-26
45.14.212.0/22 2209013 2019-05-09
45.95.0.0/24 46723 2020-06-11
45.95.1.0/24 46723 2020-06-11
45.95.2.0/24 46723 2020-06-11
45.95.3.0/24 46723 2020-05-30
77.246.74.0/24 37631 2015-05-29
81.52.165.0/24 36879 2013-10-01
81.52.166.0/24 36879 2013-10-02
81.52.167.0/24 36879 2013-10-02
81.52.168.0/24 36879 2013-10-02
81.52.169.0/24 36879 2013-10-02
82.98.78.0/24 394935 2016-10-26
83.136.64.0/21 8871 2020-12-29
83.216.160.0/19 31419 2011-01-03
83.216.160.0/20 31419 2011-01-03
83.216.160.0/21 31419 2011-01-03
83.216.168.0/21 31419 2011-01-03
83.216.176.0/20 31419 2011-01-03
83.216.176.0/21 31419 2011-01-03
83.216.184.0/21 31419 2011-01-03
86.110.128.0/19 31419 2011-01-03
86.110.128.0/20 31419 2011-01-03
86.110.128.0/21 31419 2011-01-03
86.110.136.0/21 31419 2011-01-03
86.110.144.0/20 31419 2011-01-03
86.110.144.0/21 31419 2011-01-03
86.110.152.0/21 31419 2011-01-03
91.102.168.0/21 8295 2006-11-17
91.102.168.0/24 8295 2020-02-25
91.102.169.0/24 8295 2020-02-25
91.102.170.0/24 8295 2020-02-25
91.102.171.0/24 8295 2020-02-25
91.102.172.0/24 8295 2020-02-25
91.102.173.0/24 8295 2020-02-25
91.102.174.0/24 8295 2020-02-25
91.102.175.0/24 8295 2020-02-25
91.107.84.0/24 202532 2019-07-08
91.220.83.0/24 46414 2010-10-28
93.92.104.0/22 1975505 2018-12-12
141.98.12.0/24 208469 2020-03-25
158.255.59.0/24 203655 2015-11-27
185.18.88.0/23 196803 2019-09-18
185.48.220.0/22 199724 2014-03-05
185.62.220.0/22 1975505 2018-12-12
185.62.221.0/24 1975505 2018-12-12
185.106.44.0/24 200968 2015-06-29
185.148.136.0/22 198738 2019-07-08
185.148.138.0/23 198738 2016-09-12
185.164.160.0/22 14076 2016-11-02
185.194.4.0/22 205740 2020-04-05
185.200.32.0/22 33431 2017-06-13
185.225.136.0/22 33431 2017-10-13
185.244.144.0/22 204634 2018-02-02
185.250.112.0/22 20180320 2019-07-25
188.92.121.0/24 40178 2020-04-01
193.33.110.0/23 42796 2012-06-28
193.110.94.0/24 16712 2021-03-18
193.135.119.0/24 46723 2020-05-30
193.201.204.0/24 14880 2007-11-23
193.201.205.0/24 14880 2007-11-23
194.99.204.0/22 36895 2006-05-04
194.165.87.0/24 21389 2012-12-10
194.201.253.0/24 25568 2014-04-08
212.68.170.0/23 20873 2013-12-20
213.156.70.0/24 20873 2005-09-06
213.156.71.0/24 20873 2005-09-06
213.228.244.0/24 31453 2005-01-04
AUTH / IPv6 (19):
-----------------
2001:678:d44:100::/64 999998 2021-02-13
2001:678:d44:200::/64 999999 2021-02-13
2a00:9700:1::/48 47497 2017-01-14
2a00:e640::/32 198738 2012-04-26
2a01:9ba0::/32 199724 2014-03-05
2a03:1960::/32 201400 2017-07-24
2a03:9c00:f::/48 210323 2019-12-18
2a03:b600::/29 46723 2019-03-14
2a07:7e40:1::/48 34676 2020-07-28
2a09:be40:3620::/48 208577 2019-08-15
2a09:f700::/29 46723 2019-03-06
2a0a:7740::/48 46076 2020-10-30
2a0b:1040::/29 31005 2017-06-04
2a0b:3e00::/32 14076 2016-11-02
2a0b:4340:a0:3ec::/64 139734 2020-03-18
2a0d:1a40:faf::/48 138987 2020-06-13
2a0e:aa07:f030::/44 132352 2019-04-26
2a0e:b107:680::/48 140540 2020-04-02
2a10:cc46:100::/44 655312 2021-06-03