Ripe Anti-Abuse,

 

On day number 2 of a attack. Can you mitigate any of the following addresses coming from the RIPE network ARIN space?

 

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E7D 0D67  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0707 05F1  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0C9C 0DEE  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0B4D 0ACB  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0CF0 0D7A  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0EDC 0E41  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0B04 0C30  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0F4E 08E0  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0FB0 0AD3  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0D53 083A  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E58 0B77  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0B49 0E75  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E5B 0B4C  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 1010 049D  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 09C0 129E  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0918 12E7  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 1040 0B9A  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E10 0474  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0BF2 1197  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E6A 041B  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 08A9 1288  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0C80 0674  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0901 03DF  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0D0A 0781  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 09A6 00D7  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0D98 0425  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0F24 077E  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 091C 11B2  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0FC9 0093  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0F6D 10A0  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0D64 02F9  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0E9B 10BA  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0FAC 11B9  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0CB3 12A1  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0FDB 0231  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0F3D 12BF  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0DC9 013E  1039

Se1/0         89.208.176.155  Null          216.116.87.90   11 0EB1 121F  1039

Se1/0         113.61.25.33    Null          216.116.87.90   11 1121 0654  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 0AF2 122F  1028

Se1/0         122.105.216.108 Null          216.116.87.90   11 092C 0932  1028

Se1/0         213.149.11.88   Null          216.116.87.90   11 0E48 0827  1028

Se1/0         222.69.219.24   Null          216.116.87.90   11 0D65 0B9C  1028

Se1/0         222.69.219.24   Null          216.116.87.90   11 0CB2 0A4B  1028

Se1/0         200.119.246.26  Null          216.116.87.90   11 05F5 1140  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 09D9 010B  1028

Se1/0         62.154.194.202  Null          216.116.87.90   11 071F 07F8  1028

Se1/0         58.141.17.44    Null          216.116.87.90   11 0B7F 0798  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 0A95 125F  1028

Se1/0         113.61.27.91    Null          216.116.87.90   11 1388 06DD  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 087F 00B4  1028

Se1/0         96.60.68.113    Null          216.116.87.90   11 0884 00BA  1028

Se1/0         115.133.196.157 Null          216.116.87.90   11 1001 10FA  1028

Se1/0         113.61.25.33    Null          216.116.87.90   11 0C69 0B06  1028

Se1/0         222.253.249.145 Null          216.116.87.90   11 1227 0AF0  1028

Se1/0         89.252.232.245  Null          216.116.87.90   11 0C24 02AE  1028

Se1/0         195.130.48.60   Null          216.116.87.90   11 04E2 11EF  1028

Se1/0         122.105.216.108 Null          216.116.87.90   11 094B 0970  1028

Se1/0         93.113.232.20   Null          216.116.87.90   11 0F2E 03E8  1028

Se1/0         189.17.142.70   Null          216.116.87.90   11 09E0 10DB  1028

Se1/0         124.254.219.51  Null          216.116.87.90   11 1304 0CA8  1028

Se1/0         89.105.137.1    Null          216.116.87.90   11 0A50 0FF3  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 08C0 102D  1028

Se1/0         68.107.150.203  Null          216.116.87.90   11 04C3 031D  1028

Se1/0         68.107.150.203  Null          216.116.87.90   11 049A 1345  1028

Se1/0         116.1.68.214    Null          216.116.87.90   11 0A9E 0CCC  1028

Se1/0         68.107.150.203  Null          216.116.87.90   11 0421 03F5  1028

Se1/0         89.33.216.174   Null          216.116.87.90   11 0C57 1359  1028

Se1/0         89.33.216.174   Null          216.116.87.90   11 0DD8 12D4  1028

Se1/0         94.64.52.186    Null          216.116.87.90   11 0B4A 0765  1028

Se1/0         123.22.11.226   Null          216.116.87.90   11 07DC 0D34  1028

Se1/0         200.61.42.236   Null          216.116.87.90   11 B819 0232  1028

Se1/0         79.116.168.178  Null          216.116.87.90   11 0A9A 0656  1028

Se1/0         58.153.110.2    Null          216.116.87.90   11 0992 102A  1028

Se1/0         113.61.25.33    Null          216.116.87.90   11 0F6B 085B  1028

Se1/0         68.107.150.203  Null          216.116.87.90   11 12E3 054A  1028

Se1/0         93.113.232.20   Null          216.116.87.90   11 1100 0DAB  1028

Se1/0         68.107.150.203  Null          216.116.87.90   11 0447 03E1  1028

Se1/0         93.113.232.20   Null          216.116.87.90   11 1031 0C9E  1028

Se1/0         123.22.11.226   Null          216.116.87.90   11 07DA 0D5F  1028

Se1/0         89.252.232.245  Null          216.116.87.90   11 0CA8 026E  1028

Se1/0         217.27.145.246  Null          216.116.87.90   11 A8F5 0BDF  1028

Se1/0         222.69.219.24   Null          216.116.87.90   11 0D06 0BA3  1028

Se1/0         89.33.216.174   Null          216.116.87.90   11 0B21 0440  1028

Se1/0         222.69.219.24   Null          216.116.87.90   11 0A9F 0C35  1028

Se1/0         200.119.246.26  Null          216.116.87.90   11 05F9 011B  1028

Se1/0         119.236.7.65    Null          216.116.87.90   11 09D0 0056  1028

Se1/0         200.119.246.26  Null          216.116.87.90   11 FB95 0F70  1028

Se1/0         113.61.25.33    Null          216.116.87.90   11 1355 047F  1028

Se1/0         62.154.194.202  Null          216.116.87.90   11 0687 0616  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 0A8E 0238  1028

Se1/0         61.216.232.191  Null          216.116.87.90   11 EB2F 1054  1028

Se1/0         88.216.105.58   Null          216.116.87.90   11 390D 0576  1028

Se1/0         200.119.246.26  Null          216.116.87.90   11 059D 1154  1028

Se1/0         75.165.194.154  Null          216.116.87.90   11 0D69 0835  1028

Se1/0         163.139.27.179  Null          216.116.87.90   11 0AB9 1212  1028

Se1/0         58.213.231.201  Null          216.116.87.90   11 05D0 130B  1028

 

 

Kind Regards,

 

Mark Mason

JHA Communications - Network Engineer

jack henry & ASSOCIATES
Office 417.235.6652 Ext. 350501

Cell 417.669.1605

Fax 260.665.9454

 

NOTICE: This electronic mail message and any files transmitted with it are intended
exclusively for the individual or entity to which it is addressed. The message, 
together with any attachment, may contain confidential and/or privileged information.
Any unauthorized review, use, printing, saving, copying, disclosure or distribution 
is strictly prohibited. If you have received this message in error, please 
immediately advise the sender by reply email and delete all copies.